Index of /4mass/MAPS
Name Last modified Size Description
Parent Directory -
0000+050.FITS.gz 05-May-2006 14:38 2.3M
0000+150.FITS.gz 05-May-2006 14:38 2.3M
0000+250.FITS.gz 05-May-2006 14:38 2.4M
0000+350.FITS.gz 05-May-2006 14:38 2.3M
0000+450.FITS.gz 05-May-2006 14:38 2.4M
0000+550.FITS.gz 05-May-2006 14:38 2.9M
0000+650.FITS.gz 05-May-2006 14:38 3.0M
0000+750.FITS.gz 05-May-2006 14:38 2.4M
0000+850.FITS.gz 05-May-2006 14:38 2.4M
0000-050.FITS.gz 05-May-2006 14:38 2.3M
0000-150.FITS.gz 05-May-2006 14:38 2.2M
0000-250.FITS.gz 05-May-2006 14:38 2.3M
0000-350.FITS.gz 05-May-2006 14:38 1.1M
0040+050.FITS.gz 05-May-2006 14:38 2.3M
0040+150.FITS.gz 05-May-2006 14:38 2.3M
0040-050.FITS.gz 05-May-2006 14:38 2.3M
0040-150.FITS.gz 05-May-2006 14:38 2.2M
0045+250.FITS.gz 05-May-2006 14:38 2.4M
0045-250.FITS.gz 05-May-2006 14:38 2.2M
0048+350.FITS.gz 05-May-2006 14:38 2.3M
0048+450.FITS.gz 05-May-2006 14:38 2.3M
0048-350.FITS.gz 05-May-2006 14:38 1.1M
0100+550.FITS.gz 05-May-2006 14:38 2.3M
0120+050.FITS.gz 05-May-2006 14:38 2.3M
0120+150.FITS.gz 05-May-2006 14:38 2.3M
0120+650.FITS.gz 05-May-2006 14:38 2.4M
0120-050.FITS.gz 05-May-2006 14:38 2.3M
0120-150.FITS.gz 05-May-2006 14:38 2.2M
0130+250.FITS.gz 05-May-2006 14:38 2.3M
0130-250.FITS.gz 05-May-2006 14:38 2.3M
0136+350.FITS.gz 05-May-2006 14:38 2.3M
0136+450.FITS.gz 05-May-2006 14:38 2.3M
0136-350.FITS.gz 05-May-2006 14:38 1.2M
0200+050.FITS.gz 05-May-2006 14:38 2.3M
0200+150.FITS.gz 05-May-2006 14:38 2.3M
0200+550.FITS.gz 05-May-2006 14:38 2.3M
0200+750.FITS.gz 05-May-2006 14:38 2.4M
0200-050.FITS.gz 05-May-2006 14:38 2.3M
0200-150.FITS.gz 05-May-2006 14:38 2.2M
0215+250.FITS.gz 05-May-2006 14:38 2.3M
0215-250.FITS.gz 05-May-2006 14:38 2.3M
0224+350.FITS.gz 05-May-2006 14:38 2.4M
0224+450.FITS.gz 05-May-2006 14:38 2.4M
0224-350.FITS.gz 05-May-2006 14:38 1.2M
0240+050.FITS.gz 05-May-2006 14:38 2.3M
0240+150.FITS.gz 05-May-2006 14:38 2.3M
0240+650.FITS.gz 05-May-2006 14:38 2.4M
0240-050.FITS.gz 05-May-2006 14:38 2.3M
0240-150.FITS.gz 05-May-2006 14:38 2.2M
0300+250.FITS.gz 05-May-2006 14:38 2.4M
0300+550.FITS.gz 05-May-2006 14:38 2.4M
0300-250.FITS.gz 05-May-2006 14:38 2.2M
0312+350.FITS.gz 05-May-2006 14:38 2.3M
0312+450.FITS.gz 05-May-2006 14:38 2.4M
0312-350.FITS.gz 05-May-2006 14:38 1.1M
0320+050.FITS.gz 05-May-2006 14:38 2.3M
0320+150.FITS.gz 05-May-2006 14:38 2.4M
0320-050.FITS.gz 05-May-2006 14:38 2.3M
0320-150.FITS.gz 05-May-2006 14:38 2.2M
0345+250.FITS.gz 05-May-2006 14:38 2.4M
0345-250.FITS.gz 05-May-2006 14:38 2.2M
0400+050.FITS.gz 05-May-2006 14:38 2.3M
0400+150.FITS.gz 05-May-2006 14:38 2.4M
0400+350.FITS.gz 05-May-2006 14:38 2.3M
0400+450.FITS.gz 05-May-2006 14:39 2.4M
0400+550.FITS.gz 05-May-2006 14:39 2.4M
0400+650.FITS.gz 05-May-2006 14:39 2.4M
0400+750.FITS.gz 05-May-2006 14:39 2.4M
0400+850.FITS.gz 05-May-2006 14:39 2.5M
0400-050.FITS.gz 05-May-2006 14:38 2.3M
0400-150.FITS.gz 05-May-2006 14:38 2.1M
0400-350.FITS.gz 05-May-2006 14:38 1.1M
0430+250.FITS.gz 05-May-2006 14:39 2.4M
0430-250.FITS.gz 05-May-2006 14:39 2.1M
0440+050.FITS.gz 05-May-2006 14:39 2.3M
0440+150.FITS.gz 05-May-2006 14:39 2.3M
0440-050.FITS.gz 05-May-2006 14:39 2.2M
0440-150.FITS.gz 05-May-2006 14:39 2.1M
0448+350.FITS.gz 05-May-2006 14:39 2.4M
0448+450.FITS.gz 05-May-2006 14:39 2.4M
0448-350.FITS.gz 05-May-2006 14:39 1.1M
0500+550.FITS.gz 05-May-2006 14:39 2.5M
0515+250.FITS.gz 05-May-2006 14:39 2.3M
0515-250.FITS.gz 05-May-2006 14:39 2.2M
0520+050.FITS.gz 05-May-2006 14:39 2.2M
0520+150.FITS.gz 05-May-2006 14:39 2.4M
0520+650.FITS.gz 05-May-2006 14:39 2.4M
0520-050.FITS.gz 05-May-2006 14:39 2.2M
0520-150.FITS.gz 05-May-2006 14:39 2.1M
0536+350.FITS.gz 05-May-2006 14:39 2.4M
0536+450.FITS.gz 05-May-2006 14:39 2.5M
0536-350.FITS.gz 05-May-2006 14:39 1.1M
0600+050.FITS.gz 05-May-2006 14:39 2.3M
0600+150.FITS.gz 05-May-2006 14:39 2.4M
0600+250.FITS.gz 05-May-2006 14:39 2.4M
0600+550.FITS.gz 05-May-2006 14:39 2.4M
0600+750.FITS.gz 05-May-2006 14:39 2.4M
0600-050.FITS.gz 05-May-2006 14:39 2.3M
0600-150.FITS.gz 05-May-2006 14:39 2.1M
0600-250.FITS.gz 05-May-2006 14:39 2.2M
0624+350.FITS.gz 05-May-2006 14:39 2.4M
0624+450.FITS.gz 05-May-2006 14:39 2.4M
0624-350.FITS.gz 05-May-2006 14:39 1.1M
0640+050.FITS.gz 05-May-2006 14:39 2.3M
0640+150.FITS.gz 05-May-2006 14:39 2.3M
0640+650.FITS.gz 05-May-2006 14:39 2.4M
0640-050.FITS.gz 05-May-2006 14:39 2.2M
0640-150.FITS.gz 05-May-2006 14:39 2.1M
0645+250.FITS.gz 05-May-2006 14:39 2.4M
0645-250.FITS.gz 05-May-2006 14:39 2.1M
0700+550.FITS.gz 05-May-2006 14:39 2.4M
0712+350.FITS.gz 05-May-2006 14:39 2.4M
0712+450.FITS.gz 05-May-2006 14:39 2.4M
0712-350.FITS.gz 05-May-2006 14:39 1.1M
0720+050.FITS.gz 05-May-2006 14:39 2.3M
0720+150.FITS.gz 05-May-2006 14:39 2.3M
0720-050.FITS.gz 05-May-2006 14:39 2.3M
0720-150.FITS.gz 05-May-2006 14:39 2.2M
0730+250.FITS.gz 05-May-2006 14:39 2.4M
0730-250.FITS.gz 05-May-2006 14:39 2.2M
0800+050.FITS.gz 05-May-2006 14:40 2.3M
0800+150.FITS.gz 05-May-2006 14:40 2.4M
0800+350.FITS.gz 05-May-2006 14:40 2.5M
0800+450.FITS.gz 05-May-2006 14:40 2.5M
0800+550.FITS.gz 05-May-2006 14:40 2.4M
0800+650.FITS.gz 05-May-2006 14:40 2.4M
0800+750.FITS.gz 05-May-2006 14:40 2.5M
0800+850.FITS.gz 05-May-2006 14:40 2.4M
0800-050.FITS.gz 05-May-2006 14:40 2.3M
0800-150.FITS.gz 05-May-2006 14:40 2.2M
0800-350.FITS.gz 05-May-2006 14:40 1.1M
0815+250.FITS.gz 05-May-2006 14:40 2.4M
0815-250.FITS.gz 05-May-2006 14:40 2.2M
0840+050.FITS.gz 05-May-2006 14:40 2.4M
0840+150.FITS.gz 05-May-2006 14:40 2.4M
0840-050.FITS.gz 05-May-2006 14:40 2.3M
0840-150.FITS.gz 05-May-2006 14:40 2.2M
0848+350.FITS.gz 05-May-2006 14:40 2.4M
0848+450.FITS.gz 05-May-2006 14:40 2.5M
0848-350.FITS.gz 05-May-2006 14:40 1.1M
0900+250.FITS.gz 05-May-2006 14:40 2.4M
0900+550.FITS.gz 05-May-2006 14:40 2.4M
0900-250.FITS.gz 05-May-2006 14:40 2.2M
0920+050.FITS.gz 05-May-2006 14:40 2.3M
0920+150.FITS.gz 05-May-2006 14:40 2.4M
0920+650.FITS.gz 05-May-2006 14:40 2.4M
0920-050.FITS.gz 05-May-2006 14:40 2.3M
0920-150.FITS.gz 05-May-2006 14:40 2.2M
0936+350.FITS.gz 05-May-2006 14:40 2.4M
0936+450.FITS.gz 05-May-2006 14:40 2.4M
0936-350.FITS.gz 05-May-2006 14:40 729K
0945+250.FITS.gz 05-May-2006 14:40 2.3M
0945-250.FITS.gz 05-May-2006 14:40 2.0M
1000+050.FITS.gz 05-May-2006 14:40 2.3M
1000+150.FITS.gz 05-May-2006 14:40 2.4M
1000+550.FITS.gz 05-May-2006 14:40 2.4M
1000+750.FITS.gz 05-May-2006 14:40 2.5M
1000-050.FITS.gz 05-May-2006 14:40 2.3M
1000-150.FITS.gz 05-May-2006 14:40 2.2M
1024+350.FITS.gz 05-May-2006 14:40 2.4M
1024+450.FITS.gz 05-May-2006 14:40 2.4M
1024-350.FITS.gz 05-May-2006 14:40 382K
1030+250.FITS.gz 05-May-2006 14:40 2.4M
1030-250.FITS.gz 05-May-2006 14:40 1.9M
1040+050.FITS.gz 05-May-2006 14:40 2.3M
1040+150.FITS.gz 05-May-2006 14:40 2.3M
1040+650.FITS.gz 05-May-2006 14:40 2.5M
1040-050.FITS.gz 05-May-2006 14:40 2.3M
1040-150.FITS.gz 05-May-2006 14:40 2.2M
1100+550.FITS.gz 05-May-2006 14:40 2.4M
1112+350.FITS.gz 05-May-2006 14:40 2.4M
1112+450.FITS.gz 05-May-2006 14:40 2.4M
1112-350.FITS.gz 05-May-2006 14:40 555K
1115+250.FITS.gz 05-May-2006 14:40 2.4M
1115-250.FITS.gz 05-May-2006 14:40 2.0M
1120+050.FITS.gz 05-May-2006 14:40 2.3M
1120+150.FITS.gz 05-May-2006 14:40 2.3M
1120-050.FITS.gz 05-May-2006 14:40 2.3M
1120-150.FITS.gz 05-May-2006 14:40 2.2M
1200+050.FITS.gz 05-May-2006 14:40 2.4M
1200+150.FITS.gz 05-May-2006 14:40 2.4M
1200+250.FITS.gz 05-May-2006 14:40 2.4M
1200+350.FITS.gz 05-May-2006 14:40 2.4M
1200+450.FITS.gz 05-May-2006 14:40 2.4M
1200+550.FITS.gz 05-May-2006 14:40 2.5M
1200+650.FITS.gz 05-May-2006 14:40 2.5M
1200+750.FITS.gz 05-May-2006 14:40 2.5M
1200+850.FITS.gz 05-May-2006 14:40 2.4M
1200-050.FITS.gz 05-May-2006 14:40 2.3M
1200-150.FITS.gz 05-May-2006 14:40 2.2M
1200-250.FITS.gz 05-May-2006 14:40 2.2M
1200-350.FITS.gz 05-May-2006 14:40 1.1M
1240+050.FITS.gz 05-May-2006 14:40 2.4M
1240+150.FITS.gz 05-May-2006 14:40 2.3M
1240-050.FITS.gz 05-May-2006 14:40 2.3M
1240-150.FITS.gz 05-May-2006 14:40 2.2M
1245+250.FITS.gz 05-May-2006 14:40 2.4M
1245-250.FITS.gz 05-May-2006 14:40 2.2M
1248+350.FITS.gz 05-May-2006 14:40 2.4M
1248+450.FITS.gz 05-May-2006 14:40 2.4M
1248-350.FITS.gz 05-May-2006 14:40 1.1M
1300+550.FITS.gz 05-May-2006 14:40 2.5M
1320+050.FITS.gz 05-May-2006 14:40 2.4M
1320+150.FITS.gz 05-May-2006 14:40 2.4M
1320+650.FITS.gz 05-May-2006 14:40 2.5M
1320-050.FITS.gz 05-May-2006 14:40 2.4M
1320-150.FITS.gz 05-May-2006 14:40 2.2M
1330+250.FITS.gz 05-May-2006 14:40 2.4M
1330-250.FITS.gz 05-May-2006 14:40 2.2M
1336+350.FITS.gz 05-May-2006 14:40 2.4M
1336+450.FITS.gz 05-May-2006 14:40 2.4M
1336-350.FITS.gz 05-May-2006 14:40 1.1M
1400+050.FITS.gz 05-May-2006 14:40 2.3M
1400+150.FITS.gz 05-May-2006 14:40 2.4M
1400+550.FITS.gz 05-May-2006 14:40 2.4M
1400+750.FITS.gz 05-May-2006 14:40 2.4M
1400-050.FITS.gz 05-May-2006 14:40 2.3M
1400-150.FITS.gz 05-May-2006 14:40 2.2M
1415+250.FITS.gz 05-May-2006 14:40 2.4M
1415-250.FITS.gz 05-May-2006 14:40 2.2M
1424+350.FITS.gz 05-May-2006 14:40 2.4M
1424+450.FITS.gz 05-May-2006 14:40 2.4M
1424-350.FITS.gz 05-May-2006 14:40 929K
1440+050.FITS.gz 05-May-2006 14:40 2.3M
1440+150.FITS.gz 05-May-2006 14:40 2.4M
1440+650.FITS.gz 05-May-2006 14:40 2.5M
1440-050.FITS.gz 05-May-2006 14:40 2.3M
1440-150.FITS.gz 05-May-2006 14:40 2.1M
1500+250.FITS.gz 05-May-2006 14:40 2.4M
1500+550.FITS.gz 05-May-2006 14:40 2.4M
1500-250.FITS.gz 05-May-2006 14:40 1.2M
1512+350.FITS.gz 05-May-2006 14:40 2.4M
1512+450.FITS.gz 05-May-2006 14:40 2.4M
1512-350.FITS.gz 05-May-2006 14:40 127K
1520+050.FITS.gz 05-May-2006 14:40 2.3M
1520+150.FITS.gz 05-May-2006 14:40 2.4M
1520-050.FITS.gz 05-May-2006 14:40 2.3M
1520-150.FITS.gz 05-May-2006 14:40 2.0M
1545+250.FITS.gz 05-May-2006 14:40 2.4M
1545-250.FITS.gz 05-May-2006 14:40 553K
1600+050.FITS.gz 05-May-2006 14:40 2.3M
1600+150.FITS.gz 05-May-2006 14:40 2.4M
1600+350.FITS.gz 05-May-2006 14:40 2.4M
1600+450.FITS.gz 05-May-2006 14:40 2.4M
1600+550.FITS.gz 05-May-2006 14:40 2.4M
1600+650.FITS.gz 05-May-2006 14:40 2.5M
1600+750.FITS.gz 05-May-2006 14:40 2.5M
1600+850.FITS.gz 05-May-2006 14:40 2.4M
1600-050.FITS.gz 05-May-2006 14:40 2.3M
1600-150.FITS.gz 05-May-2006 14:40 2.1M
1630+250.FITS.gz 05-May-2006 14:40 2.4M
1630-250.FITS.gz 05-May-2006 14:40 945K
1640+050.FITS.gz 05-May-2006 14:40 2.4M
1640+150.FITS.gz 05-May-2006 14:40 2.4M
1640-050.FITS.gz 05-May-2006 14:40 2.3M
1640-150.FITS.gz 05-May-2006 14:40 2.1M
1648+350.FITS.gz 05-May-2006 14:40 2.3M
1648+450.FITS.gz 05-May-2006 14:40 2.3M
1700+550.FITS.gz 05-May-2006 14:40 2.4M
1715+250.FITS.gz 05-May-2006 14:40 2.4M
1715-250.FITS.gz 05-May-2006 14:40 1.1M
1720+050.FITS.gz 05-May-2006 14:40 2.3M
1720+150.FITS.gz 05-May-2006 14:40 2.3M
1720+650.FITS.gz 05-May-2006 14:40 2.5M
1720-050.FITS.gz 05-May-2006 14:40 2.2M
1720-150.FITS.gz 05-May-2006 14:40 2.1M
1736+350.FITS.gz 05-May-2006 14:40 2.4M
1736+450.FITS.gz 05-May-2006 14:40 2.3M
1800+050.FITS.gz 05-May-2006 14:40 2.3M
1800+150.FITS.gz 05-May-2006 14:40 2.3M
1800+250.FITS.gz 05-May-2006 14:40 2.4M
1800+550.FITS.gz 05-May-2006 14:40 2.4M
1800+750.FITS.gz 05-May-2006 14:40 2.5M
1800-050.FITS.gz 05-May-2006 14:40 2.3M
1800-150.FITS.gz 05-May-2006 14:40 1.4M
1800-250.FITS.gz 05-May-2006 14:40 301K
1824+350.FITS.gz 05-May-2006 14:40 2.4M
1824+450.FITS.gz 05-May-2006 14:40 2.4M
1840+050.FITS.gz 05-May-2006 14:41 2.1M
1840+150.FITS.gz 05-May-2006 14:41 2.4M
1840+650.FITS.gz 05-May-2006 14:41 2.4M
1840-050.FITS.gz 05-May-2006 14:40 1.9M
1840-150.FITS.gz 05-May-2006 14:41 808K
1845+250.FITS.gz 05-May-2006 14:41 2.5M
1900+550.FITS.gz 05-May-2006 14:41 2.4M
1912+350.FITS.gz 05-May-2006 14:41 2.6M
1912+450.FITS.gz 05-May-2006 14:41 2.7M
1920+050.FITS.gz 05-May-2006 14:41 2.1M
1920+150.FITS.gz 05-May-2006 14:41 2.3M
1920-050.FITS.gz 05-May-2006 14:41 1.9M
1920-150.FITS.gz 05-May-2006 14:41 815K
1930+250.FITS.gz 05-May-2006 14:41 2.4M
2000+050.FITS.gz 05-May-2006 14:41 2.3M
2000+150.FITS.gz 05-May-2006 14:41 2.4M
2000+350.FITS.gz 05-May-2006 14:41 3.0M
2000+450.FITS.gz 05-May-2006 14:41 3.2M
2000+550.FITS.gz 05-May-2006 14:41 2.3M
2000+650.FITS.gz 05-May-2006 14:41 2.4M
2000+750.FITS.gz 05-May-2006 14:41 2.4M
2000+850.FITS.gz 05-May-2006 14:41 2.4M
2000-050.FITS.gz 05-May-2006 14:41 2.2M
2000-150.FITS.gz 05-May-2006 14:41 836K
2015+250.FITS.gz 05-May-2006 14:41 2.3M
2040+050.FITS.gz 05-May-2006 14:41 2.3M
2040+150.FITS.gz 05-May-2006 14:41 2.4M
2040-050.FITS.gz 05-May-2006 14:41 2.3M
2040-150.FITS.gz 05-May-2006 14:41 1.4M
2048+350.FITS.gz 05-May-2006 14:41 2.6M
2048+450.FITS.gz 05-May-2006 14:41 2.7M
2048-350.FITS.gz 05-May-2006 14:41 131K
2100+250.FITS.gz 05-May-2006 14:41 2.4M
2100+550.FITS.gz 05-May-2006 14:41 2.4M
2100-250.FITS.gz 05-May-2006 14:41 1.0M
2120+050.FITS.gz 05-May-2006 14:41 2.3M
2120+150.FITS.gz 05-May-2006 14:41 2.3M
2120+650.FITS.gz 05-May-2006 14:41 2.4M
2120-050.FITS.gz 05-May-2006 14:41 2.3M
2120-150.FITS.gz 05-May-2006 14:41 2.1M
2136+350.FITS.gz 05-May-2006 14:41 2.4M
2136+450.FITS.gz 05-May-2006 14:41 2.4M
2136-350.FITS.gz 05-May-2006 14:41 959K
2145+250.FITS.gz 05-May-2006 14:41 2.3M
2145-250.FITS.gz 05-May-2006 14:41 2.3M
2200+050.FITS.gz 05-May-2006 14:41 2.3M
2200+150.FITS.gz 05-May-2006 14:41 2.3M
2200+550.FITS.gz 05-May-2006 14:41 2.5M
2200+750.FITS.gz 05-May-2006 14:41 2.4M
2200-050.FITS.gz 05-May-2006 14:41 2.3M
2200-150.FITS.gz 05-May-2006 14:41 2.2M
2224+350.FITS.gz 05-May-2006 14:41 2.3M
2224+450.FITS.gz 05-May-2006 14:41 2.5M
2224-350.FITS.gz 05-May-2006 14:41 1.2M
2230+250.FITS.gz 05-May-2006 14:41 2.3M
2230-250.FITS.gz 05-May-2006 14:41 2.3M
2240+050.FITS.gz 05-May-2006 14:41 2.3M
2240+150.FITS.gz 05-May-2006 14:41 2.3M
2240+650.FITS.gz 05-May-2006 14:41 3.2M
2240-050.FITS.gz 05-May-2006 14:41 2.3M
2240-150.FITS.gz 05-May-2006 14:41 2.3M
2300+550.FITS.gz 05-May-2006 14:41 3.2M
2312+350.FITS.gz 05-May-2006 14:41 2.3M
2312+450.FITS.gz 05-May-2006 14:41 2.5M
2312-350.FITS.gz 05-May-2006 14:41 1.1M
2315+250.FITS.gz 05-May-2006 14:41 2.3M
2315-250.FITS.gz 05-May-2006 14:41 2.3M
2320+050.FITS.gz 05-May-2006 14:41 2.3M
2320+150.FITS.gz 05-May-2006 14:41 2.3M
2320-050.FITS.gz 05-May-2006 14:41 2.3M
2320-150.FITS.gz 05-May-2006 14:41 2.2M
AP397.VL.FITS.gz 24-Sep-2002 16:17 60K
AP441.VL.FITS.gz 24-Sep-2002 16:17 127K
old/ 14-May-2004 11:52 -
work/ 19-May-2004 14:11 -
xxx 03-Nov-2004 17:29 16M