Common Name: | TXS 0815-094 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
B1950 Name: | 0815-094 | ![]() |
![]() |
J2000 Name: | J0817-0933 | ||
R.A. and Dec. (J2000): | 8h17m49.749s -9d33'30.527" |
||
AGN Class: | ISP BL Lac | ||
Redshift: | Unknown | Luminosity Distance: | Unknown |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
Kpc-scale morphology: | Unknown | ||
Jet Speed: | Maximum: 176 ± 21 μas/y ; Median: N/A ; based on 3 moving features Lister et al. 2021, ApJ,923,30 |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | z < 1.64 from Rau et al. 2012; 2010ApJ...712...14M claims z = 0.71 from host gal. mag |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |