Blazar Monitoring List

This is a compilation of sources in major blazar monitoring programs. Click on any column header to sort (e.g., clicking on the '#' column twice will show you the most heavily monitored blazars in the sky.) To limit the list to specific monitoring programs, enter 'Y' in the appropriate square boxes.
Please send any updates to mlister (at) purdue.edu

J2000 B1950 Alias RA
(J2000)
Dec
(J2000)
# M
O
J
A
V
E
P
I
N
E
R
T
A
N
A
M
I
F
-
G
A
M
M
A
B
E
A
M
-
M
E
T
E
L
A
M
O
N
M
A
R
M
O
T
O
V
R
O
U
M
R
A
O
M
E
T
S
A
H
O
V
I
M
E
D
I
C
I
N
A
M
O
J
-
I
C
E
C
U
P
O
L
A
M
I
S
M
A
A
L
M
A
T
U
O
R
L
A
S
T
E
W
A
R
D
M
A
P
C
A
T
P
E
R
U
G
I
A
S
M
A
R
T
S
S
T
P
E
T
E
R
S
B
P
E
R
K
I
N
S
F
R
A
N
K
F
U
R
T
G
A
S
P
C
A
T
A
L
I
N
A
K
A
I
T
R
O
B
O
P
O
L
P
O
L
I
M
A
K
A
N
A
T
A
S
W
I
F
T
X
R
T
F
E
R
M
I
F
A
C
T
T
E
V
C
A
T
J0000-3221 2357-326 PKS 2357-326 00 00 20.400 -32 21 01.234 1 Y
J0003+2129 0000+212 GB6 J0003+2129 00 03 19.350 +21 29 44.509 2 Y Y
J0005+3820 0003+380 S4 0003+38 00 05 57.175 +38 20 15.149 7 Y Y Y Y Y Y Y
J0006-0623 0003-066 NRAO 005 00 06 13.893 -06 23 35.335 12 Y Y Y Y Y Y Y Y Y Y Y Y
J0009+0628 0006+061 TXS 0006+061 00 09 03.932 +06 28 21.240 4 Y Y Y Y
J0010+1058 0007+106 III Zw 2 00 10 31.006 +10 58 29.504 10 Y Y Y Y Y Y Y Y Y Y
J0013+1910 0011+189 RGB J0013+191 00 13 56.376 +19 10 41.916 4 Y Y Y Y
J0013+4051 0010+405 4C +40.01 00 13 31.130 +40 51 37.144 6 Y Y Y Y Y Y
J0013-1854 0011-191 SHBL J001355.9-185406 00 13 56.043 -18 54 06.696 3 Y Y Y Y
J0014+6117 0012+610 4C +60.01 00 14 48.792 +61 17 43.543 4 Y Y Y Y
J0017+8135 0014+813 S5 0014+813 00 17 08.475 +81 35 08.136 3 Y Y Y
J0017-0512 0015-054 PMN J0017-0512 00 17 35.817 -05 12 41.768 6 Y Y Y Y Y Y
J0019+2021 0017+200 PKS 0017+200 00 19 37.854 +20 21 45.645 6 Y Y Y Y Y Y
J0019+7327 0016+731 S5 0016+73 00 19 45.786 +73 27 30.018 6 Y Y Y Y Y Y
J0022+0608 0019+058 PKS 0019+058 00 22 32.441 +06 08 04.269 5 Y Y Y Y Y
J0029+0554 0027+056 PKS 0027+056 00 29 45.896 +05 54 40.712 5 Y Y Y Y Y
J0029+3456 0026+346 B2 0026+34 00 29 14.242 +34 56 32.247 3 Y Y Y
J0033-1921 0031-196 KUV 00311-1938 00 33 34.380 -19 21 33.133 4 Y Y Y Y Y
J0035+1515 0032+149 RX J0035.2+1515 00 35 14.724 +15 15 04.154 4 Y Y Y Y
J0035+5950 0033+595 1ES 0033+595 00 35 52.645 +59 50 04.515 8 Y Y Y Y Y Y Y Y Y
J0038+4137 0035+413 B3 0035+413 00 38 24.844 +41 37 06.000 2 Y Y
J0038-2459 0035-252 OB -259 00 38 14.736 -24 59 02.235 5 Y Y Y Y Y
J0043+3426 0041+341 GB6 J0043+3426 00 43 48.843 +34 26 26.093 3 Y Y Y
J0045+2127 0042+211 GB6 J0045+2127 00 45 19.298 +21 27 40.000 5 Y Y Y Y Y
J0047+5657 0044+566 GB6 J0047+5657 00 47 00.429 +56 57 42.395 3 Y Y Y
J0047-2517 0045-255 NGC 0253 00 47 33.198 -25 17 17.515 2 Y Y Y
J0050-0929 0048-097 PKS 0048-09 00 50 41.317 -09 29 05.210 14 Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0051-0650 0048-071 OB -082 00 51 08.210 -06 50 02.229 7 Y Y Y Y Y Y Y
J0057+3021 0055+300 NGC 315 00 57 48.883 +30 21 08.812 7 Y Y Y Y Y Y Y
J0102+5824 0059+581 TXS 0059+581 01 02 45.762 +58 24 11.137 10 Y Y Y Y Y Y Y Y Y Y
J0108+0135 0106+013 4C +01.02 01 08 38.771 +01 35 00.317 10 Y Y Y Y Y Y Y Y Y Y
J0109+6133 0106+612 TXS 0106+612 01 09 46.344 +61 33 30.456 4 Y Y Y Y
J0110+6805 0106+678 4C +67.04 01 10 12.873 +68 05 41.217 3 Y Y Y
J0111+3906 0108+388 S4 0108+38 01 11 37.317 +39 06 28.104 4 Y Y Y Y
J0112+2244 0109+224 S2 0109+22 01 12 05.825 +22 44 38.786 14 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0112+3208 0110+318 4C +31.03 01 12 50.333 +32 08 17.433 7 Y Y Y Y Y Y Y
J0112+3522 0109+351 B2 0109+35 01 12 12.944 +35 22 19.337 4 Y Y Y Y
J0113+0222 0111+021 UGC 00773 01 13 43.145 +02 22 17.316 5 Y Y Y Y Y
J0114+1325 0112+131 GB6 J0114+1325 01 14 52.777 +13 25 37.530 3 Y Y Y
J0115+2519 0113+250 RX J0115.7+2519 01 15 46.142 +25 19 53.345 4 Y Y Y Y
J0115-0127 0112-017 UM 310 01 15 17.100 -01 27 04.577 6 Y Y Y Y Y Y
J0116-1136 0113-118 PKS 0113-118 01 16 12.522 -11 36 15.434 8 Y Y Y Y Y Y Y Y
J0118-2141 0116-219 OC -228 01 18 57.262 -21 41 30.140 5 Y Y Y Y Y
J0120-2701 0118-272 OC -230.4 01 20 31.663 -27 01 24.652 5 Y Y Y Y Y
J0121+0422 0119+041 PKS 0119+041 01 21 56.862 +04 22 24.734 5 Y Y Y Y Y
J0121+1149 0119+115 PKS 0119+11 01 21 41.595 +11 49 50.413 7 Y Y Y Y Y Y Y
J0122-0421 0119-046 PKS 0119-04 01 22 27.885 -04 21 27.176 2 Y Y
J0123+3420 0120+340 1ES 0120+340 01 23 08.637 +34 20 48.665 4 Y Y Y Y
J0123-0348 0121-040 PMN J0123-0348 01 23 35.775 -03 48 39.314 2 Y Y
J0124-0401 0122-042 [HB89] 0122-042 01 24 34.815 -04 01 02.629 1 Y
J0125-0005 0122-003 UM 321 01 25 28.844 -00 05 55.932 7 Y Y Y Y Y Y Y
J0125-0438 0123-048 PMN J0125-0438 01 25 36.496 -04 38 13.952 2 Y Y
J0128-0340 0126-039 CRATES J012844-033922 01 28 39.222 -03 40 09.511 1 Y
J0131+5545 0128+554 TXS 0128+554 01 31 13.825 +55 45 12.981 3 Y Y Y
J0132-1654 0130-171 OC -150 01 32 43.487 -16 54 48.522 7 Y Y Y Y Y Y Y
J0133-5200 0131-522 PKS 0131-522 01 33 05.763 -52 00 03.945 3 Y Y Y
J0136+3905 0133+388 B3 0133+388 01 36 32.598 +39 05 59.199 9 Y Y Y Y Y Y Y Y Y Y
J0136+4751 0133+476 DA 55 01 36 58.595 +47 51 29.100 10 Y Y Y Y Y Y Y Y Y Y
J0137+5814 0134+579 TXS 0134+579 01 37 50.476 +58 14 11.323 3 Y Y Y
J0137-2430 0135-247 PKS 0135-247 01 37 38.346 -24 30 53.885 5 Y Y Y Y Y
J0139+1753 0136+176 PKS 0136+176 01 39 41.979 +17 53 07.550 4 Y Y Y Y
J0141-0928 0138-097 PKS 0139-09 01 41 25.832 -09 28 43.674 7 Y Y Y Y Y Y Y
J0144+2705 0141+268 TXS 0141+268 01 44 33.554 +27 05 03.118 3 Y Y Y
J0145-2733 0142-278 OC -270 01 45 03.395 -27 33 34.328 4 Y Y Y Y
J0149+0555 0146+056 PKS 0146+056 01 49 22.371 +05 55 53.568 4 Y Y Y Y
J0152+0147 0150+015 RGB J0152+017 01 52 39.611 +01 47 17.384 6 Y Y Y Y Y Y Y
J0152+2207 0149+218 PKS 0149+21 01 52 18.059 +22 07 07.700 9 Y Y Y Y Y Y Y Y Y
J0153+7115 0149+710 TXS 0149+710 01 53 25.851 +71 15 06.464 4 Y Y Y Y
J0154+0823 0151+081 GB6 J0154+0823 01 54 02.770 +08 23 51.068 5 Y Y Y Y Y
J0157+7442 0153+744 S5 0153+744 01 57 34.965 +74 42 43.229 3 Y Y Y
J0201-1132 0159-117 3C 57 02 01 57.179 -11 32 33.437 2 Y Y
J0203+3042 0200+304 IVS B0200+30A 02 03 44.271 +30 42 37.836 3 Y Y Y
J0203+7232 0159+723 S5 0159+723 02 03 33.385 +72 32 53.667 4 Y Y Y Y
J0204+1514 0202+149 4C +15.05 02 04 50.414 +15 14 11.044 10 Y Y Y Y Y Y Y Y Y Y
J0204-1701 0202-172 PKS 0202-17 02 04 57.674 -17 01 19.841 7 Y Y Y Y Y Y Y
J0205+3212 0202+319 B2 0202+31 02 05 04.925 +32 12 30.096 9 Y Y Y Y Y Y Y Y Y
J0206-1150 0203-120 PMN J0206-1150 02 06 26.085 -11 50 39.725 5 Y Y Y Y Y
J0208-0047 0205-010 PKS 0205-010 02 08 26.346 -00 47 44.294 3 Y Y Y
J0210-5101 0208-512 PKS 0208-512 02 10 46.200 -51 01 01.892 5 Y Y Y Y Y
J0211+1051 0208+106 IVS B0208+106 02 11 13.177 +10 51 34.799 10 Y Y Y Y Y Y Y Y Y Y
J0214+5144 0210+515 TXS 0210+515 02 14 17.934 +51 44 51.948 6 Y Y Y Y Y Y Y
J0217+0144 0215+015 OD 026 02 17 48.955 +01 44 49.699 12 Y Y Y Y Y Y Y Y Y Y Y Y
J0217+0837 0214+083 PMN J0217+0837 02 17 17.125 +08 37 03.898 6 Y Y Y Y Y Y
J0217+7349 0212+735 S5 0212+73 02 17 30.813 +73 49 32.622 7 Y Y Y Y Y Y Y
J0221+3556A 0218+35A B2 0218+357 02 21 05.468 +35 56 13.736 5 Y Y Y Y Y Y
J0221+3556B 0218+35B S4 0218+35 02 21 05.494 +35 56 13.864 2 Y Y
J0222+4302 0219+428 3C 66A 02 22 39.611 +43 02 07.799 22 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0222-1615 0219-164 PKS 0219-164 02 22 00.725 -16 15 16.549 4 Y Y Y Y
J0223+4259 0220+427 3C 66B 02 23 11.411 +42 59 31.386 3 Y Y Y
J0224+0659 0221+067 4C +06.11 02 24 28.428 +06 59 23.342 6 Y Y Y Y Y Y
J0228+6721 0224+671 4C +67.05 02 28 50.051 +67 21 03.029 7 Y Y Y Y Y Y Y
J0231+1322 0229+131 4C +13.14 02 31 45.894 +13 22 54.716 7 Y Y Y Y Y Y Y
J0232+2017 0229+200 1ES 0229+200 02 32 48.615 +20 17 17.485 10 Y Y Y Y Y Y Y Y Y Y Y
J0236-6136 0235-618 PKS 0235-618 02 36 53.246 -61 36 15.183 3 Y Y Y
J0237+2848 0234+285 4C +28.07 02 37 52.406 +28 48 08.990 14 Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0238+1636 0235+164 PKS 0235+164 02 38 38.930 +16 36 59.275 27 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0238-3116 0236-314 1RXS J023832.6-311658 02 38 32.480 -31 16 58.066 1 Y Y
J0239-0234 0237-027 PKS 0237-027 02 39 45.472 -02 34 40.915 4 Y Y Y Y
J0241-0815 0238-084 NGC 1052 02 41 04.799 -08 15 20.752 8 Y Y Y Y Y Y Y Y
J0242+1101 0239+108 OD 166 02 42 29.171 +11 01 00.728 5 Y Y Y Y Y
J0243+7120 0238+711 S5 0238+711 02 43 30.891 +71 20 17.904 4 Y Y Y Y
J0244+6228 0241+622 TXS 0241+622 02 44 57.697 +62 28 06.516 4 Y Y Y Y
J0245+2405 0242+238 B2 0242+23 02 45 16.856 +24 05 35.174 4 Y Y Y Y
J0246-4651 0244-470 PKS 0244-470 02 46 00.118 -46 51 17.233 4 Y Y Y Y
J0247+2010 0244+199 02 47 12.778 +20 10 42.075 1 Y
J0249+8435 0239+843 WN B0239.6+8423 02 49 48.333 +84 35 57.031 3 Y Y Y
J0250+2121 0248+211 4C +21.10 02 50 56.612 +21 21 20.343 1 Y
J0251+4315 0248+430 B3 0248+430 02 51 34.537 +43 15 15.829 4 Y Y Y Y
J0252-2219 0250-225 OD -283 02 52 47.954 -22 19 25.466 5 Y Y Y Y Y
J0253+0005 0250-001 BZQ J0253+0006 02 53 21.035 +00 05 59.948 1 Y
J0253+1958 0250+197 87GB 025019.3+194604 02 53 08.832 +19 58 26.574 1 Y
J0253+3217 0250+320 IVS B0250+320 02 53 33.650 +32 17 20.892 3 Y Y Y
J0254+2343 0251+235 GB6 J0254+2343 02 54 24.718 +23 43 26.475 2 Y Y
J0258+2030 0255+203 MG3 J025805+2029 02 58 07.309 +20 30 01.580 3 Y Y Y
J0259+0747 0256+075 OD 94.7 02 59 27.077 +07 47 39.643 6 Y Y Y Y Y Y
J0259-0019 0256-005 HBQS0256-00 02 59 28.516 -00 19 59.975 2 Y Y
J0302+2030 0259+203 MG3 J030226+2030 03 02 22.090 +20 30 26.366 1 Y
J0302+2155 0259+217 MG3 J030254+2154 03 02 52.694 +21 55 13.056 1 Y
J0303+4716 0300+470 4C +47.08 03 03 35.242 +47 16 16.275 9 Y Y Y Y Y Y Y Y Y
J0303-2407 0301-243 PKS 0301-243 03 03 26.503 -24 07 11.427 10 Y Y Y Y Y Y Y Y Y Y Y
J0304+2401 0301+238 MG3 J030403+2401 03 04 02.259 +24 01 33.576 1 Y
J0307+4915 0303+490 GB6 J0307+4915 03 07 27.035 +49 15 09.753 3 Y Y Y
J0308+0406 0305+039 3C 78 03 08 26.224 +04 06 39.301 6 Y Y Y Y Y Y
J0309+1029 0306+102 TXS 0306+102 03 09 03.623 +10 29 16.341 9 Y Y Y Y Y Y Y Y Y
J0312+0133 0310+013 PKS 0310+013 03 12 43.603 +01 33 17.565 5 Y Y Y Y Y
J0313+0228 0310+022 GALEXASC J031313.52+022835.4 03 13 13.405 +02 28 35.307 2 Y Y
J0313+4120 0309+411 B3 0309+411B 03 13 01.962 +41 20 01.183 6 Y Y Y Y Y Y
J0316+0904 0313+088 BZB J0316+0904 03 16 12.733 +09 04 43.283 4 Y Y Y Y
J0316+4119 0313+411 IC 310 03 16 42.978 +41 19 29.616 5 Y Y Y Y Y Y Y
J0319+1845 0317+185 RBS 0413 03 19 51.808 +18 45 34.563 9 Y Y Y Y Y Y Y Y Y Y
J0319+4130 0316+413 3C 84 03 19 48.160 +41 30 42.106 15 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0324+3410 0321+340 1H 0323+342 03 24 41.161 +34 10 45.858 8 Y Y Y Y Y Y Y Y Y
J0325+2224 0322+222 TXS 0322+222 03 25 36.814 +22 24 00.366 6 Y Y Y Y Y Y
J0326+0225 0323+022 1H 0323+022 03 26 13.948 +02 25 14.677 8 Y Y Y Y Y Y Y Y
J0329-2357 0327-241 PKS 0327-241 03 29 54.076 -23 57 08.773 3 Y Y Y
J0333+6536 0329+654 TXS 0329+654 03 33 56.738 +65 36 56.185 3 Y Y Y
J0336+3218 0333+321 NRAO 140 03 36 30.108 +32 18 29.342 11 Y Y Y Y Y Y Y Y Y Y Y
J0339-0146 0336-019 CTA 26 03 39 30.938 -01 46 35.804 18 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0340-2119 0338-214 PKS 0338-214 03 40 35.608 -21 19 31.172 4 Y Y Y Y
J0348-1610 0346-163 PKS 0346-163 03 48 39.271 -16 10 17.752 4 Y Y Y Y
J0349-1159 0347-121 1ES 0347-121 03 49 23.186 -11 59 27.363 3 Y Y Y Y
J0349-2102 0347-211 OE -280 03 49 57.827 -21 02 47.742 5 Y Y Y Y Y
J0354+8009 0346+800 S5 0346+80 03 54 46.126 +80 09 28.847 3 Y Y Y
J0358+1026 0356+102 3C 98 03 58 54.442 +10 26 03.030 1 Y
J0359+5057 0355+508 NRAO 150 03 59 29.747 +50 57 50.162 9 Y Y Y Y Y Y Y Y Y
J0403+2600 0400+258 CTD 026 04 03 05.586 +26 00 01.503 6 Y Y Y Y Y Y
J0403-3605 0402-362 PKS 0402-362 04 03 53.750 -36 05 01.913 6 Y Y Y Y Y Y
J0405-1308 0403-132 PMN J0405-1308 04 05 34.003 -13 08 13.691 10 Y Y Y Y Y Y Y Y Y Y
J0407-1211 0405-123 PKS 0405-12 04 07 48.431 -12 11 36.659 2 Y Y
J0416+0105 0414+009 1ES 0414+009 04 16 52.494 +01 05 23.899 11 Y Y Y Y Y Y Y Y Y Y Y Y
J0416-1851 0414-189 PKS 0414-189 04 16 36.544 -18 51 08.340 5 Y Y Y Y Y
J0418+3801 0415+379 3C 111 04 18 21.277 +38 01 35.800 15 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0422+0219 0420+022 PKS 0420+022 04 22 52.215 +02 19 26.931 7 Y Y Y Y Y Y Y
J0423+4150 0420+417 4C +41.11 04 23 56.010 +41 50 02.713 5 Y Y Y Y Y
J0423-0120 0420-014 PKS 0420-01 04 23 15.801 -01 20 33.066 21 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0424+0036 0422+004 PKS 0422+00 04 24 46.842 +00 36 06.329 15 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0428-3756 0426-380 PKS 0426-380 04 28 40.424 -37 56 19.581 6 Y Y Y Y Y Y
J0432+4138 0429+415 3C 119 04 32 36.503 +41 38 28.448 4 Y Y Y Y
J0433+0521 0430+052 3C 120 04 33 11.096 +05 21 15.619 15 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0433+2905 0430+289 CGRABS J0433+2905 04 33 37.830 +29 05 55.477 7 Y Y Y Y Y Y Y
J0437+2940 0433+295 3C123 04 37 04.375 +29 40 13.818 2 Y Y
J0442-0017 0440-003 NRAO 190 04 42 38.661 -00 17 43.421 14 Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0449+1121 0446+112 PKS 0446+11 04 49 07.671 +11 21 28.596 9 Y Y Y Y Y Y Y Y Y
J0449-4350 0447-439 PKS 0447-439 04 49 24.698 -43 50 08.962 4 Y Y Y Y Y
J0453-2807 0451-282 OF -285 04 53 14.647 -28 07 37.327 6 Y Y Y Y Y Y
J0455-4615 0454-463 PKS 0454-46 04 55 50.772 -46 15 58.680 5 Y Y Y Y Y
J0457-2324 0454-234 PKS 0454-234 04 57 03.179 -23 24 52.020 12 Y Y Y Y Y Y Y Y Y Y Y Y
J0501-0159 0458-020 S3 0458-02 05 01 12.810 -01 59 14.256 11 Y Y Y Y Y Y Y Y Y Y Y
J0505+0415 0502+041 MG1 J050533+0415 05 05 34.769 +04 15 54.578 4 Y Y Y Y
J0505+0459 0502+049 PKS 0502+049 05 05 23.185 +04 59 42.725 6 Y Y Y Y Y Y
J0507+6737 0502+675 1ES 0502+675 05 07 56.172 +67 37 24.240 10 Y Y Y Y Y Y Y Y Y Y Y
J0508+8432 0454+844 S5 0454+84 05 08 42.364 +84 32 04.544 4 Y Y Y Y
J0509+0541 0506+056 TXS 0506+056 05 09 25.964 +05 41 35.334 11 Y Y Y Y Y Y Y Y Y Y Y Y
J0510+1800 0507+179 PKS 0507+17 05 10 02.369 +18 00 41.582 6 Y Y Y Y Y Y
J0512+4041 0509+406 B3 0509+406 05 12 52.543 +40 41 43.620 3 Y Y Y
J0516-0008 0513-002 Ark 120 05 16 11.421 -00 08 59.380 3 Y Y Y
J0521+1638 0518+165 3C 138.0 05 21 09.886 +16 38 22.052 4 Y Y Y Y
J0521+2112 0518+211 RGB J0521+212 05 21 45.966 +21 12 51.452 10 Y Y Y Y Y Y Y Y Y Y Y Y
J0522+0113 0519+011 PKS 0519+01 05 22 17.467 +01 13 31.186 4 Y Y Y Y
J0530+1331 0528+134 PKS 0528+134 05 30 56.417 +13 31 55.150 21 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0532+0732 0529+075 OG 050 05 32 38.999 +07 32 43.345 11 Y Y Y Y Y Y Y Y Y Y Y
J0533+4822 0529+483 TXS 0529+483 05 33 15.866 +48 22 52.808 5 Y Y Y Y Y
J0538-4405 0537-441 PKS 0537-441 05 38 50.362 -44 05 08.939 6 Y Y Y Y Y Y
J0539+1433 0536+145 TXS 0536+145 05 39 42.366 +14 33 45.562 5 Y Y Y Y Y
J0541-0541 0539-057 PKS 0539-057 05 41 38.083 -05 41 49.428 7 Y Y Y Y Y Y Y
J0542+4951 0538+498 3C 147 05 42 36.138 +49 51 07.234 3 Y Y Y
J0550-3216 0548-322 PKS 0548-322 05 50 40.570 -32 16 16.485 2 Y Y Y
J0552+3754 0548+378 B3 0548+378B 05 52 17.937 +37 54 25.282 4 Y Y Y Y
J0555+3948 0552+398 DA 193 05 55 30.806 +39 48 49.165 10 Y Y Y Y Y Y Y Y Y Y
J0607+4739 0603+476 TXS 0603+476 06 07 23.255 +47 39 46.942 4 Y Y Y Y
J0607-0834 0605-085 OH -010 06 07 59.699 -08 34 49.978 9 Y Y Y Y Y Y Y Y Y
J0608-1520 0605-153 PMN J0608-1520 06 08 01.532 -15 20 36.979 4 Y Y Y Y
J0609-1542 0607-157 PKS 0607-15 06 09 40.950 -15 42 40.673 6 Y Y Y Y Y Y
J0612+4122 0609+413 B3 0609+413 06 12 51.185 +41 22 37.408 4 Y Y Y Y
J0617+5701 0613+570 IVS B0613+570 06 17 16.923 +57 01 16.423 4 Y Y Y Y
J0617-1715 0615-172 IVS B0615-172 06 17 33.419 -17 15 25.085 3 Y Y Y
J0622+3326 0619+334 B2 0619+33 06 22 52.222 +33 26 10.411 6 Y Y Y Y Y Y
J0625+4440 0621+446 GB6 J0625+4440 06 25 18.265 +44 40 01.626 4 Y Y Y Y
J0626+8202 0615+820 S5 0615+82 06 26 03.006 +82 02 25.568 2 Y Y
J0627-0553 0624-058 3C 161 06 27 10.110 -05 53 04.753 3 Y Y Y
J0627-3529 0625-354 PKS 0625-35 06 27 06.729 -35 29 15.340 3 Y Y Y Y
J0629-1959 0627-199 PKS 0627-199 06 29 23.762 -19 59 19.724 6 Y Y Y Y Y Y
J0630-2406 0628-240 TXS 0628-240 06 30 59.522 -24 06 46.202 3 Y Y Y
J0633-2223 0631-223 PMN J0633-2223 06 33 26.753 -22 23 22.353 3 Y Y Y
J0635-7516 0637-752 PKS 0637-75 06 35 46.508 -75 16 16.815 4 Y Y Y Y
J0639+7324 0633+734 S5 0633+73 06 39 21.961 +73 24 58.041 4 Y Y Y Y
J0642+6758 0636+680 S4 0636+68 06 42 04.257 +67 58 35.621 3 Y Y Y
J0643+0857 0640+090 TXS 0640+090 06 43 26.445 +08 57 38.012 4 Y Y Y Y
J0646+4451 0642+449 OH 471 06 46 32.026 +44 51 16.590 7 Y Y Y Y Y Y Y
J0648+1516 0645+153 RX J0648.7+1516 06 48 47.649 +15 16 24.798 7 Y Y Y Y Y Y Y Y
J0648-1744 0646-176 TXS 0646-176 06 48 28.499 -17 44 05.439 5 Y Y Y Y Y
J0650+2502 0647+251 1ES 0647+250 06 50 46.490 +25 02 59.626 11 Y Y Y Y Y Y Y Y Y Y Y Y
J0650+6001 0646+600 S4 0646+60 06 50 31.254 +60 01 44.555 2 Y Y
J0650-1637 0648-165 PKS B0648-165 06 50 24.582 -16 37 39.725 6 Y Y Y Y Y Y
J0654+4514 0650+453 B3 0650+453 06 54 23.714 +45 14 23.546 7 Y Y Y Y Y Y Y
J0654+5042 0650+507 GB6 J0654+5042 06 54 22.093 +50 42 23.873 5 Y Y Y Y Y
J0656-0323 0653-033 OH -090 06 56 11.121 -03 23 06.783 6 Y Y Y Y Y Y
J0658+0637 0656+066 NVSS J065844+063711 06 58 45.024 +06 37 11.490 2 Y Y
J0700+1709 0657+172 TXS 0657+172 07 00 01.526 +17 09 21.701 6 Y Y Y Y Y Y
J0702-1951 0700-197 TXS 0700-197 07 02 42.901 -19 51 22.036 4 Y Y Y Y
J0710+4732 0707+476 S4 0707+47 07 10 46.105 +47 32 11.143 5 Y Y Y Y Y
J0710+5908 0706+592 RGB J0710+591 07 10 30.068 +59 08 20.367 9 Y Y Y Y Y Y Y Y Y Y
J0712+5033 0708+506 GB6 J0712+5033 07 12 43.684 +50 33 22.707 3 Y Y Y
J0713+1935 0710+196 IVS B0710+196 07 13 55.679 +19 35 00.409 4 Y Y Y Y
J0713+4349 0710+439 B3 0710+439 07 13 38.164 +43 49 17.207 3 Y Y Y
J0719+3307 0716+332 B2 0716+33 07 19 19.420 +33 07 09.709 5 Y Y Y Y Y
J0721+7120 0716+714 TXS 0716+714 07 21 53.448 +71 20 36.363 24 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0725+1425 0722+145 4C +14.23 07 25 16.808 +14 25 13.747 11 Y Y Y Y Y Y Y Y Y Y Y
J0725-0054 0723-008 PKS 0723-008 07 25 50.640 -00 54 56.543 8 Y Y Y Y Y Y Y Y
J0726+0636 0723+067 BZQ J0726+0636 07 26 36.364 +06 36 42.852 2 Y Y
J0730-1141 0727-115 PKS 0727-11 07 30 19.112 -11 41 12.601 11 Y Y Y Y Y Y Y Y Y Y Y
J0733+0456 0731+050 GB6 J0733+0456 07 33 57.460 +04 56 14.497 3 Y Y Y
J0733+5022 0730+504 TXS 0730+504 07 33 52.521 +50 22 09.062 6 Y Y Y Y Y Y
J0733+5153 0729+52B NVSS J073326+515355 07 33 26.792 +51 53 55.913 3 Y Y Y Y
J0738+1538 NVSS J073824+153839 07 38 25.000 +15 38 39.800 2 Y Y
J0738+1742 0735+178 OI 158 07 38 07.394 +17 42 18.998 24 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0739+0137 0736+017 OI 061 07 39 18.034 +01 37 04.618 14 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
J0741+3112 0738+313 OI 363 07 41 10.703 +31 12 00.229 7 Y Y Y Y Y Y Y
J0742+5444 0738+548 RGB J0742+547 07 42 39.791 +54 44 24.667 7 Y Y Y Y Y Y Y
J0743+1714 0740+173 GB6 B0740+1721 07 43 05.107 +17 14 24.412 4 Y Y Y Y
J0744+7433 0737+746 MS 0737.9+7441 07 44 05.375 +74 33 58.256 4 Y Y Y Y
J0745+1011 0742+103 PKS B0742+103 07 45 33.060 +10 11 12.692 6 Y Y Y Y Y Y
J0745-0044 0743-006 OI -072 07 45 54.082 -00 44 17.540 7 Y Y Y Y Y Y Y
J0746+4246 0742+429 OI 471 07 46 13.019 +42 46 43.980 1 Y
J0748+2400 0745+241 S3 0745+24 07 48 36.109 +24 00 24.110 8 Y Y Y Y Y Y Y Y
J0750+1231 0748+126 OI 280 07 50 52.046 +12 31 04.828 12 Y Y Y Y Y Y Y Y Y Y Y Y
J0750+1823 0747+185 1WGA J0750.0+1823 07 50 00.330 +18 23 11.407 4 Y Y Y Y
J0753+5352 0749+540 4C +54.15 07 53 01.385 +53 52 59.637 5 Y Y Y Y Y
J0754-1147 0752-116 TXS 0752-116 07 54 26.456 -11 47 16.949 4 Y Y Y Y
J0757+0956 0754+100 PKS 0754+100 07 57 06.643 +09 56 34.852 13 Y Y Y Y Y Y Y Y Y Y Y Y Y
J0757+3920 0754+394 B3 0754+394 07 58 59.500 +39 20 29.110 1 Y
J0807-0541 0804-055 PKS 0804-05 08 07 09.618 -05 41 13.915 4 Y Y Y Y
J0808+4950 0804+499 OJ 508 08 08 39.666 +49 50 36.530 6 Y Y Y Y Y Y
J0808-0751 0805-077 PKS 0805-07 08 08 15.536 -07 51 09.887 14 Y Y Y Y Y Y Y Y Y Y Y Y Y Y
