Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
wfc | 1999-10-01 17:35 | 1.7K | ||
wfc.92/ | 1994-01-01 14:50 | - | ||
wfc.93/ | 2009-08-04 13:14 | - | ||
wfc.94/ | 1995-01-09 17:38 | - | ||
wfc.95/ | 1996-09-11 14:38 | - | ||
wfc.96/ | 2002-02-23 09:34 | - | ||
wfc.9812 | 1998-12-10 09:46 | 4.0K | ||
wfc.9903 | 1999-03-23 15:40 | 3.0K | ||
wfc.9908 | 1999-08-16 12:29 | 5.1K | ||
wfc.9909 | 1999-09-22 01:16 | 6.8K | ||
wfc.9910 | 1999-10-01 17:35 | 1.7K | ||
wfc.contents | 2001-10-04 03:50 | 1.7K | ||
wfc.dis | 1997-03-25 16:31 | 573 | ||
wfc.html | 2000-04-04 09:19 | 1.1K | ||
wfc.topics | 2001-10-04 03:50 | 870 | ||
The regional FITS committee for North America is under the Working Group for Astronomical Software [WGAS] of the American Astronomical Society; the current Chair of WGAS is Bob Hanisch (STScI). The current Chair of the WGAS FITS Committee [WFC] is Peter Teuben (Univ.Maryland). The membership of the WFC has been chosen to represent the various disciplines of astronomy in North America, both ground- and space-based, at all observed frequencies, as represented in the membership of the AAS.
The WFC conducts almost all of its business by Email, using a special Email exploder.