U00006	14.4		97jan07	97jan07	96nov19		Peculiar, loop
U00007	14.9						Peculiar
U00046	14.5						dbl system, bridge
U00068	14.4						SB..., npp of 2, distorted
U00078	14.5						Peculiar, disturbed: pw/NGC8
U00119	14.2						... Peculiar
U00140	14.6						S..., nf of 2, disturbed
U00167	12.6						S..., Peculiar
U00208	14.5						S... SAB(s)..., Distorted, N80 group
U00212	15.0						SB..., n of 2, disturbed
U00211	14.5						... Peculiar
U00224	15.4						Disrupted pair, Bridge
U00230	14.0						Sc, Disturbed:
U00240	(14.9)						Sb/SBb SAB(rs)b, spp of 2, distorted
U00242	14.3						SBc SABd, s of 2, disturbed
U00248	14.9						Disrupted pair, Contact
U00249	(14.8)						S-Irr, f of 2, disrupted
U00260	14.0						Sc, f of 2, disturbed
U00261	14.8						..., Peculiar
U00292	(13.2)						S0 Brght in group, disturbed
U00312	14.6						SB... brght of 4, distorted
U00324	15.4						S..., 312 group, distorted
U00403	15.3						S..., pw/404, distorted
U00404	15.3						Sc-Irr, pw/403, distorted
U00425	14.5						SB... Peculiar, interacting pair?
U00449	15.3						..., Peculiar, pw/448
U00448	14.5						..., Peculiar
U00459	14.4						..., Peculiar
U00476	12.9						S..., Peculiar
U00512	15.1						S-Irr Peculiar, interacting pair?
U00534	14.6						S..., Distorted
U00540	14.1						..., Peculiar
U00557	14.9						S..., Distorted
U00601	14.9						Pair of compacts, Connected, in halo
U00603	(15.5)						S..., Disturbed by b, bridge
U00611	14.5						..., Peculiar:
U00626	15.0						Sc SAB(s)c, np of 2, bridge
U00644	(14.5)						S-Irr, Disturbed by b, bridge:
U00645	14.2						SB..., Peculiar
U00681	(14.2)						Sb/SBc, f of 2, disturbed:
U00694	(15.5)						SBb SB(s)b, ssp of 2, disturbed
U00695	15.4						..., Peculiar
U00717	14.8						SBb, pw/719, disturbed
U00719	15.2						SBb SB(r)b, pw/717, disturbed
U00749	14.2						S-Irr, pw/747, distorted
U00774	15.0						S...+comp, Connected
U00789	14.5						Peculiar, Eruptive?, Ir II
U00793	14.5						Dbl system, Contact, bridge:
U00815	13.9						..., Peculiar, eruptive?
U00849	15.1						Sc-Irr, s of 2, distorted
U00894	14.8						S:..., Peculiar, disturbed?
U00913	14.4						..., Peculiar
U00934	(14.5)						S..., nff of 2, distorted
U00966	12.4	97feb06	kpno4	kpno4	kpno4	RBGS	Strongly Peculiar, Ir II
U00986	14.3						E Brghtst of 3, disturbed
U01032	13.8						..., Peculiar
U01063	14.7		96nov18	97jan07	95jan25	95jan23	..., pw/1065, disrupted
U01095	(15.0)		96nov18	96nov18	95jan25		S..., f of 2, distorted
U01219	13.6						B... (R')SB(s), Peculiar
U01240	14.9						S-Irr, Distorted:
U01265	14.5						SB...+comp, Connected
U01310	13.9				(96n19)		..., Peculiar
U01315	13.7	97feb06	97jan08	97jan08	97jan08	RBGS	..., Peculiar, N697 group
U01425	14.6						... Compact, Long jet, disturbed
U01432	14.8						Sb-c nf of 2, disturbed, bridge
U01449	(14.0)						Irr f of 2, Contact, disrupted
U01485	14.6						..., Peculiar, disrupted pair?
U01490	14.1						..., Peculiar; ssf of 2
U01555	14.3						S0 SAB0, pw/1556, disturbed
U01556	14.2						SB[b], pw/1555, distorted
U01611	13.9						..., Peculiar
U01630	14.3						S..., Peculiar
U01632	14.1				(96n19)		..., Peculiar
U01720	14.4		96nov18		95jan24	95jan23	Peculiar, Disrupted pair? f of 2
U01753	15.1						Irr or disrupted spiral
U01775	14.2						S..., Peculiar
U01828	15.5						S..., pw/1833, disturbed
U01834	(15.3)						SB[c]  Peculiar, sp of 2, disturbed
U01881	14.8						Sb + comp, Connected
U02010	14.3						SBb SB(s)b, pw/2009, disturbed, Sb+
U02016	14.5		97jan07	97jan07	(97j07)		..., Peculiar
U02019	14.4						..., Peculiar
U02140	(14.6)		97jan07	97jan07	97jan08		Irr  np of 2, Strongly disrupted
U02153	14.5						S?..., Peculiar
U02320	15.2	97feb06	97jan08	97jan08	97jan08		S... +S ..., Contact, plume
U02369	14.6				97jan08		Dbl system, Contact, distorted
U02379	15.5						S...+comp, Connected
U02389	13.2				97jan08		E+disrupted S...
U02403	14.9						SB:..., nnp of 2, disturbed:
U02446	14.4				97jan08		..., Peculiar (**REALLY?**)
U02527	14.9						SB..., Distorted
U02553	15.1				97jan08		SBb  SB(rs)b, Bright of 3, disturbed
U02627	14.9						Sc  SA(s)c, pw/2629, disturbed
U02691	14.9	97feb06	97jan07	97jan07	97jan08		Dbl system, bridge, 2690 group
U02716	15.4						S-Irr, f of 2, disturbed
U02812	14.9						SB...+comp, Distorted, pw/2814
U02821	14.7				97jan08		Dbl system, Distorted
U02992	15.4	97f9,10	96nov18	96nov18	95jan25	95jan22	Dbl system, Bridge, plumes
U03031	(14.9)				(jan24)	95jan22	..., pw/b, bridge+plume
U03032	(14.9)				(jan24)	95jan22	E-S..., pw/a, bridge
U03064	14.1				97jan08	97jan23	... pw/3063, Compact, disturbed
U04079	13.6	97feb06	97jan07	97jan07	96nov19	97jan23	S..., Peculiar
U04095	14.4						..., Peculiar
U04098	14.5						S..., Peculiar
U04182	14.5						..., Disturbed, n of 2
U04235	(14.2)						E?, ssf of 2, disturbed
U04261	14.7	97feb06	97jan07	97jan07	96nov19	97jan23	Peculiar, Plume+jet
U04268	13.8						..., Peculiar
U04274	11.7						S..., Peculiar, pw/4278
U04281	(15.2)						Sa-b, nff of 2, contact, bridge:
U04434	14.6	97feb06	97jan07	97jan07	97jan08		..., Peculiar
U04438	13.9						S..., Peculiar: (**REALLY?**)
U04464	15.5						SB?c, n of 2, disturbed
U04487	(15.5)						SB?c, n of 2, disturbed
U04509	14.4	97feb06	96nov18	96nov18	ja24,no25 RBGS	Trpl sys, contact, Strongly distorted, tails
U04541	13.0						Sa, np of 2, disturbed
U04545	14.5				97jan08		S..., Peculiar, dbl sys?
U04556	14.1						..., Peculiar, jet
U04564	15.0						S..., Disturbed
U04609	15.4				97jan08		..., Peculiar, compact
U04614	14.3				97jan08		..., Peculiar
U04621	13.6						..., Peculiar
U04635	15.2				97jan08		..., Peculiar, plume
U04653	15.0	97feb06	96nov18	96nov18	95jan25	95jan23	Trp sys, SB(s)b+comp, contact, plume
U04662	13.4						S..., Peculiar
U04666	12.1						..., Peculiar, acicular?
U04671	13.6						S..., pw/4675, disturbed
U04687	14.2						..., Peculiar
U04699	14.7				97jan08		..., Peculiar, jet
U04703	15.5	97feb09	97jan07	97jan07	96nov19	95jan23	Dbl sys, Long bridge
U04718	(13.7)	97feb10			95jan25	95may21	Peculiar, n of 2, disrupted:
U04722	15.2						S-Irr, Peculiar, plume
U04732	14.1						..., Peculiar
U04739	15.2						..., Peculiar
U04744	(14.2)				95jan25	95may21	..., p of 2, bridge
U04757	13.7	97feb06	97jan07	97jan07	ja8,ju3	95jan23	Dbl sys, Disrupted, N2749 grp
U04765	(14.5)				97jan08		Strongly peculiar, nnf of 2, disrupted:
U04785	14.5						SB... N2759 grp, Peculiar, disturbed:
U04799	15.2						SB... N2759 grp, Peculiar, disturbed:
U04803	14.0						S..., Singular, disturbed:
U04860	15.0				97jan08		Dbl sys, Disrupted, p of 2
U04862	12.3						S..., Peculiar
U04873	14.2						S?..., Peculiar
U04876	14.9						Irr or Peculiar, pw/4867
U04881	14.9	97feb06	96nov18	96nov18	95jan24	RBGS	Dbl sys, Contact, disrupted
U04882	(15.3)						..., s of 2, disrupted
U04885	14.0						S... pw/4887, disturbed, in grp
U04889	15.0						S..., Peculiar
U04891	14.3						..., Peculiar, N2794 grp
U04892	14.8				97jan08	97jan23	..., Peculiar, eruptive?
U04894	13.9						SB..., Peculiar
U04897/8 4.3				97jan08		Dbl sys, bridge
U04905	12.9						SBa, pw/4909, disturbed, brght in grp
U04909	14.4						S... pw/4905, disturbed, in grp
U04936	11.9						Sc SAB(rs)d, Brght of 4, disturbed
U05021	13.5						Sc, pw/5018, disturbed
U05028	13.9						..., Peculiar, pw/5029
U05029	14.3						Sc SAB(s)c, pw/5028, distorted
U05063	15.4						..., Peculiar, very compact
U05097	(13.9)						..., Peculiar, s of 2
U05101	15.5	97feb06	96nov18	96nov18	(96n19)	RBGS	..., Peculiar, eruptive?
U05116	15.5						S..., nnp of 2, disturbed
U05118	14.6						Irr or Peculiar
U05119	14.5	97may08	97apr09	97apr09	97jan08	97jan23	..., Peculiar, jets?
U05125	14.4						S... SAB(s)..., Peculiar
U05130/1 14.4	97feb06	97apr09	97apr09	97jan08	97jan23	E+strongly distorted, mult sys
U05144	14.7						Dbl sys, contact, disrupted, pw/5146
U05146	14.3						Dbl sys, contact, disrupted, pw/5144
U05161/2 15.5						S..., distorted
U05164	(14.9)						S-Irr, n of 2, contact, distorted
U05187	14.1						SB..., Peculiar
U05188	14.1						..., Peculiar, loop
U05189	13.8						Irr mult sys, connected
U05263	15.2						..., Peculiar
U05265	14.2						S:... pw/5269, distorted, bridge?
U05269	13.5						S... pw/5265, distorted, bridge?
U05281	15.1						Dbl sys, Bridge, 5276 grp
U05304	14.8	97feb06	97jan06	97jan06	95jan25	95jan22	S...+comp, Distorted, bridge, in grp
U05308	15.0						S..., 5304 grp, disturbed:
U05322	9.2						Irr I, M81 grp, Ir II, eruptive
U05330	14.8				97jan08	97jan23	..., Strongly peculiar
U05335	14.3						..., Peculiar
U05339	14.4						Dbl sys, Connected, in grp
U05340	15.2						Dwarf peculiar, Plumes
U05353	(15.1)						E-S0, nf of 2, bridge, very long plume?
U05362	14.7						S..., brghts of 3, disturbed:
U05436	14.3						S..., nnp of 2, distorted
U05456	13.5						..., Strongly peculiar, Ir II?
U05465	14.0						Sb-c, pw/5469, disturbed:
U05469	14.2						S..., pw/5465, disturbed:
U05485	15.1						..., Peculiar, eruptive?
U05487	15.2						SBb-c, bright of 3, disturbed:
U05498	15.3						Sa: + comp, Connected
U05513	15.2						S..., N3158 grp, disturbed
U05525	11.9						Sa N3166 grp, pw/5516, distorted
U05556	13.8						S... N3189-90 grp, Distorted, pw/5559
U05559	11.9						Sa brght in grp, Disturbed, pw/5556
U05577	14.3						..., Peculiar
U05585	14.4						... pw/5587, Peculiar, N3202 grp
U05587	14.3						... pw/5585, Peculiar, N3202 grp
U05588	14.0						..., Peculiar, N3209 grp
U05589	12.7						SBc SB(s)cd, Disturbed
U05637	13.5						Strongly peculiar, Ir I pec
U05667	14.9						Dbl sys, distorted, bridge, in grp of 3
U05683	15.5						Dbl sys, Bridge, in grp
U05694	15.3						Dbl sys, Bridge
U05720	13.2						..., Peculiar
U05721	13.3						Irr? or Peculiar
U05723	(15.1)						S... nf of 2, distorted, long streamer
U05751	14.9						S... pw/5750, disturbed, in grp
U05773	14.5				(june3)	95may22	Strongly peculiar dbl sys, extensive plumes
U05779	15.1						S..., pw/5780, disturbed:
U05786	11.0						S[b], Peculiar
U05791	14.4						..., pw/5798, distorted
U05798	14.5						..., pw/5791, interaction
U05800	14.3						SB... SB(s)..., Peculiar
U05823	14.9						Irr, or Peculiar
U05831	14.9						..., Peculiar
U05832	13.8						SB?..., Peculiar
U05852	13.3						Sb, Disturbed, pw/5857, Sb+
U05860	12.9						..., Peculiar
U05909	12.8						SB..., Peculiar
U05912	14.5						Sc  SA(s)c, Disturbed, 5884 grp
U05931	12.1	97may28	97apr09	97apr09	95jan25	RBGS	S[c], pw/5935, contact, disrupted, brgt of 7
U05935	12.6				95jan25	RBGS	Irr, pw/5931, contact, disturbed, N3395 grp
U05941	14.5						Dbl sys, connected
U05947	15.0						Dwarf peculiar
U05956	12.9						..., Peculiar
U05984	14.6	97feb06	97jan07	97jan07	95jan25	95jan23	Dbl sys, strongly distorted, a) unilateral
U05989	14.2						Irr or Peculiar, tails
U05998	14.5						..., Peculiar, disrupted pair?
U06001	13.2						..., Peculiar
U06024	12.2						... I0, pw/6016, bridge, Ir II
U06029	14.0						..., Peculiar, 6013 grp
U06034	13.4						S0:, Singular, plume
U06046	14.9						SBc, Distorted:
U06070	13.3						..., Peculiar
U06073	15.3						Dbl sys, contact, distorted, N3487 grp
U06074	14.3						..., Peculiar
U06081	14.8						Dbl sys, Disrupted
U06103	13.4						..., Peculiar
U06134	14.0	97feb06	97jan08	97jan08	95jan24	95jan22	S..., Strongly peculiar, loop
U06173	14.4						S... Peculiar, loop, disturbed?
U06175	14.7	97may08	97jan06	97jan06	95june3	95may22	Dbl sys, Disrupted, plumes
U06182	14.1						..., Peculiar, jet, pw/6186
U06197	15.2						S...+comp, Distorted, bridge:
U06204	14.5						S... pw/6207, contact, distorted
U06209	12.8						S..., Peculiar, Leo group:
U06213	14.8						S..., Peculiar:
U06214	14.2						..., Peculiar, dbl nucleus
U06217	13.7						S..., Strongly Peculiar
U06219	14.9						S..., spp of 2, disturbed
U06224	14.7					95jan23	Dbl sys, bridge, very long plume
U06228	15.4						SB[c], nf of 2, disrupted
U06249	14.6						Sc  SAcd, 5 comps, disturbed:
U06264	15.3				(jan25)	95jan23	Dbl sys, Contact, crossing plumes
U06284	15.4						Dbl sys, Contact, plume
U06292	15.2						SBb  SB(s)b, Disturbed, in group, Sb+
U06293	15.3						Sc+comp, Connected
U06315	15.2						Dbl sys, Connected
U06320	13.6						..., Peculiar, pw/6324
U06350	11.5						Sb Leo grp, Disturbed, Sb+
U06374	14.0						S?..., Peculiar
U06403	13.4						... (R?)..., Peculiar, loop, Ir II?
U06419	13.6						SB..., Peculiar, N3640 grp
U06433	14.7						..., Peculiar
U06447	14.2						..., Compact, jet
U06448	14.9						..., Peculiar
U06464	13.1						..., Peculiar, N3686 grp
U06465	15.0						SB..., Peculiar, Distorted?
U06472	11.8	97feb06	97jan07	97jan07	95jan25	97jan23	Dbl sys Mrk171, Contact, disrupted
U06487	15.0						Quadrupel sys, Connected
U06503	14.7						SB..., Peculiar, streamer
U06516	14.3						..., Peculiar
U06524	11.8						S0/SBa  Singular, pw/6547, disturbed
U06527	(14.7)						Trp sys, Connected, in grp of 5
U06547	12.2						SB...  SB(r)..., pw/6524, disturbed
U06583	13.9						... Peculiar, brght of 3
U06587	15.0						SBb  SAB(s)b, sf of 2, distorted
U06593	14.5						..., Peculiar, streamer?
U06602	(14.6)						... brght in grp, distorted
U06606	14.9						Dbl sys, Connected, disrupted
U06620	15.3						S0, sf of 2, disturbed
U06621	13.0						Sa  SAB(rs)a, pw/6623, disturbed
U06623	13.2						S..., pw/6621, disturbed
U06630	14.4						S... pw/6634, contact, distorted
U06634	13.1						S... pw/6630, contact, distorted
U06643	14.1	97may08	97apr09	97apr09	(jun4)	95may21	Dbl sys, Distorted, twisted bridge
U06665	13.7						..., Peculiar, jet, plume?
U06706	14.2						S-Irr, Peculiar, f of 2
U06715	15.0						Sb  p of 2, disturbed: N3869 grp
U06721	14.9						..., Peculiar
U06778	10.6						Sc  SABc, pw/6781, disturbed, Sc-
U06781	14.0						..., pw/6778, disturbed:
U06795	15.4						S..., Peculiar, pw/6803
U06797	14.1						SB..., Peculiar
U06806	14.4						S..., Disturbed, pw/6807
U06823	13.4	97feb06	97jan08	97jan08	95jan24	95jan22	...  Peculiar, loop, pw/6819
U06850	14.1						..., Peculiar
U06854	14.4						SB..., Disturbed
U06865	14.7				95june4	97jan23	Dbl sys, Connected
U06912	15.1						Strongly peculiar, Disrupted mult sys?
U06932	15.5						Irr or Peculiar
U06933	13.8						Strongly peculiar, Mult? N3995 grp
U06944	12.9						S... Brghtst in grp, disrupted
U06945	15.1						Dbl sys, bridge, Disrupted, in grp
U06950	14.0						Strongly peculiar, f of 2, disrupted?
U06967	13.5						Sb/SBc SAB(s), pw/6954, distorted
U06979	14.3						..., Peculiar
U07070	15.4				95june4		S...+comp, Disrupted, bridge
U07085	14.8	(may09)	(may27)	(may27)			S..., f of 2, distorted, bridge
U07098	14.5						..., Peculiar, plumes
U07135	15.0						S...+comp, bridge
U07175	(15.3)						S-Irr, nnf of 2, bridge:
U07218	15.0						Irr or Peculiar
U07220	15.1						S..., ssf of 2, bridge
U07230	14.8				(jan24)	95jan23	Mult sys, stongly disrupted
U07241	13.0						..., Peculiar, large plume
U07277	14.4	97may08	97apr09	97apr09	95june4	95may21	Dbl sys, Bridge, plume
U07303	14.6						SBa-b, pw/7304, disturbed
U07340	14.2						Dbl sys, Bridge
U07380	12.3						Sc, Disturbed, Sc-
U07412	12.2						Sc, pw/7418, disturbed
U07418	13.4						Sc, pw/7412, disturbed
U07452	15.3						Strongly peculiar, ssp of 2
U07477	14.2						..., Peculiar
U07525	15.5						SBc, sff of 2, disturbed:
U07566	13.4						SBb: SB(rs)..., pw/7570, disturbed
U07574	12.0						S... pw/7575, disrupted, Mrks chain
U07575	11.9						SB0 pw/7574, disturbed, Mrks chain
U07586	15.0						Sc pw/N4447, disturbed, bridge:
U07593	14.8						Dbl sys, Connected
U07648	12.4						Irr, pw/7651, disrupted
U07651	10.1						...  S dm:, pw/7648, disrupted
U07654	10.4						E Brghtst in Virgo, eruptive
U07659	14.9						S..., sf of 2, disturbed:
U07816	15.4						Strongly peculiar, Streamers
U07831	10.8						S..., Peculiar
U07852	13.8						Sc Brightest of 3, disturbed
U07887	(14.8)						SB:b p of 2, disturbed, N4686 grp
U07891	15.5				95june4	95jan23	Dbl sys, contact, disrupted
U07896	12.5						Sc pw/7898, contact disturbed
U07905	14.1	97feb09	(may27)	(may27)	(june4)	95jan23	Dbl sys, Disrupted, N4686 grp
U07909	15.3						Dbl sys, Bridge
U07910	15.4				95jan24	95jan23	Mult sys, Connected, disrupted
U07928	14.4						S:... f of 2, contact, disturbed:
U07930	12.6						..., Peculiar, pw/7933
U07936	15.2				95jan24	95jan23	Mult sys, Connected, disrupted
U07938/9 14.1	97feb06	97jan08	97jan08	95jan24	95jan22	Dbl sys, Bridge, long plumes
U08034	14.9						Irr Im, pw/4809, interaction
U08058		???	(may27)	(may27)	RBGS	RBGS	Mrk231
U08068	14.4						Strongly peculiar, Disrupted pair?
U08114	15.4						..., Strongly peculiar, loop
U08128	13.7						S..., Disturbed
U08135	14.2	97may08	Ishida	Ishida	(jan24)	RBGS	Dbl sys, Symbiotic, streamer
U08179	15.1						Sb, n of 2, disturbed
U08241	14.0						SBb SB(rs)bc, npp of 2, disturbed, Sb+
U08288	14.5						S..., Peculiar
U08290	14.8						... [S m], Peculiar, pw/8270
U08321	14.7						S0?, pw/ IC859, disturbed
U08327	14.9						Dbl sys, Two bridges
U08335	14.4	may9+27	(may27)	(may27)	Mazz	RBGS	Dbl sys, Disrupted, bridge_streames
U08357	14.5	97may08	97apr09	97apr09	95june3	95may22	Trpl sys, Disrupted, bridges
U08371	14.4						S..., Peculiar
U08372	15.3						..., Peculiar, streamer
U08387	14.8	97feb06	97jan08	97jan08	95june4	RBGS	Strongly peculiar, Eruptive?, two jets
U08388	13.6						..., Pecliar, acicular?
U08389	15.1						Dbl sys, Contact:, distorted
U08480	14.3						S.., Peculiar
U08485	13.6						S..., pw/8487, distorted
U08493	8.8						Sc SA(s)bc, pw/8494, bridge: Sc-
U08494 	10.6						...  I0, pw/8493, bridge; Ir II
U08496	14.9						..., Disrupted mult sys
U08507	14.0						[Irr] Peculiar
U08528	14.0	97may28	97may28	97may28	RBGS	95may22	... Peculiar, pw/8529, long bridge
U08529	13.1				(off)	95may22	S...,  pw/8528, long bridge, plume
U08558	14.1						E+disrupted spiral, Contact, N5230 grp
U08559	14.5						S[b] Long streamers, N5230 grp
U08561	13.8						Sc, sff of 2, disturbed
U08584	15.4						Trp sys, disrupted, Bridges, streamer
U08613	15.3						SB..., brghtst in grp, disturbed
U08632	14.1						Peculiar, Eruptive? or disturbed pair?
U08635	14.9						Sb-c +comp, Interaction
U08641	13.7	97feb10			(off)	RBGS	S..., pw/8645, Disrupted, bridge
U08645	13.8				(off)	RBGS	S... pw/8641, Disrupted, bridge
U8677/8	13.6	97feb06	(may27)	(may27)	(june4)		Dbl sys Mrk271, Connecting spiral arm
U08688	14.8						..., Peculiar
U08691	15.0						S...+two comp, Connected, n of 4
U08696	15.0	97feb06	97apr09	97apr09	(june4)	RBGS	Strongly peculiar, Long streamer, Sy
U08701	15.2						S..., Disturbed, in grp
U08708	15.2						Irr or Peculiar
U08725	12.9						..., Peculiar, jets?, n of 2
U08728	14.9						SB..., 3rd of 3, disturbed
U08750	15.3						S...+comp, Interaction, in grp
U08774	14.3				(june3)	95may22	Dbl sys, Contact, streamers
U08780	(15.2)						... nf of 2, contact, disturbed
U08825	14.4						..., Compact, plumes
U08843	13.7						..., Peculiar
U08849	14.8	97feb06	(may27)	(may27)	95june3	95may22	Dbl sys, Bridge, disrupted
U08850	14.8						..., Peculiar, streamers
U08898	13.7	97feb09			95june3	RBGS	S... pw/8900, Contact, distorted
U08900	12.6						Sb pw/8898, Contact, distorted
U08902	14.5						Sb:, ssf of 2, disturbed
U08911	15.3						Sc, Disturbed
U08920	15.5						S[c] Dbl nuc? f of 2, disturbed
U08929	15.1	97feb06	(may27)	(may27)	95june3	95may22	Dbl sys, Bridge
U08931	14.1	97feb06			95june3	95may22	SB..., pw/8932, disrupted
U08932	15.4				95june3	95may22	Irr: pw/8931, disrupted:
U08941	14.3						Dbl sys, Contact, distorted
U08942	(13.8)						..., Peculiar, brght of 3
U08982	15.5						..., Peculiar
U08990	(15.0)						Sa pw/ic4371, interaction, in grp
U09001	15.1				95june4	95may22	SB... pw/9000, contact, distorted
U09002	15.3						SB..., n of 2, disturbed
U09056	14.4						..., Peculiar
U09073	14.8						Sc brghtst in grp, disturbed
U09102	14.5	97may08	97apr09	97apr09	(june4)	95may21	Dbl sys, contact, strongly distorted, plume
U09139	13.4						S?... Peculiar, Brights in grp
U09141	15.1						S... f of 2, contact, disturbed
U09150	14.2						S... Peculiar
U09164	15.4						..., Strongly peculiar, f of 2
U09172	13.7						SBb, N5566 grp, disturbed
U09178	15.5					95may21	Dbl sys, Bridge
U09206	14.2						..., Peculiar
U09207	14.5						Dbl sys, Strongly disrupted
U09220	11.9						S..., Peculiar
U09226	12.6						Sa N5615 superimposed, plume; pw/9228
U09229	(14.9)						Sb, npp of 2, disturbed
U09241	14.2						..., Peculiar
U09274	14.7						SB..., Peculiar, pw/9282
U09293	14.6						S..., Peculiar
U09318	12.7						S..., Peculiar
U09319	14.1						..., Peculiar, dbl nucleus
U9326/7	15.3						..., strongly disrupted
U09344	13.1						..., Peculiar
U09346	14.2						SBb: nf of 2, contact, disturbed
U09350	(15.3)						S..., f of 2, interaction
U09352	12.6						S[c], Peculiar
U09376	15.0						S..., ssp of 2, disturbed
U09384	(15.3)						Dbl sys, Bridge:, in grp of 3
U09388	15.1						SBb, pw/N5683, disturbed, N5689 grp
U09407	14.6						..., Peculiar
U09420	12.9						S..., Peculiar, N5713 grp
U09425	15.0				95june3	95may22	Dbl sys, Connected, plumes
U09427	13.3						..., Peculiar
U09433	14.8						Sc, Disturbed: nf of 2
U09457	14.9						S0? pw/9459, contact, disturbed
U09459	14.6						E-S0, pw/9457, contact, disturbed
U09503	15.1						Sb+2 sm comp, Connected
U9505/7	(15.1)	may8+27	97apr09	97apr09	95june3	95may22	SB... Distorted, sf of 2, 4th of 4
U09525	14.9				95june3	95may22	Dbl sys, Bridge, distorted
U09532	15.1						Mult sys, connected
U09560	14.5						..., Peculiar, pw/9562
U09561	(14.9)						... ssp of 2, disturbed, very long tail
U09562	14.2						Strongly peculiar, jets, Eruptive? pw/9560
U9580/1	15.3				95june3	95may21	Dbl sys, distorted, bridge:, in grp of 3
U09588	15.3						Dbl sys, contact, strongly disrupted
U09620	14.7						S..., pw/9622, distorted
U09636	(15.5)						S... f of 2, disturbed, in grp
U09642	13.0						E-S0 pw/9648, distorted, brghts of 3
U09662	13.7						S..., Disturbed:
U09673	(14.6)						Sc, sf of 2, connected
U09679	(15.3)						S..., ssf of 2, disturbed
U09714	14.9						..., 2nd of 3, disturbed, N5837 grp
U09741	14.1						..., Peculiar
U09829	15.3						S..., 3rd of 3, distorted
U09843	15.5						S..., nf of 2, distorted
U09862	14.5						..., pw/5935, distorted
U09887	15.1						S:..., in grp, disrupted
U09893	15.2						Peculiar, dbl sys?
U09899	13.7						Sc, Disturbed
U09903	13.3						S0 pw/9904, contact, distorted
U09904	13.7						S[c] pw/9903, contact, distorted
U09906	13.0						S..., Peculiar, pw/9914
U09913	14.4	97feb06	97apr09	97apr09	95june3	RBGS	Strongly peculiar, dbl nuc; symbiotic pair?
U09989	15.3						S?..., Peculiar, streamer
U10033	13.2	97may28	97may28	97may28	95june3	95may21	SB...-comp, Distorted
U10053	15.2						..., npp of 2, distorted, in grp
U10064	15.0						S0, pw/10063, interaction
U10082	15.5						SB...+comp, Bridge, distorted
U10084	14.8						S0? Streamer:
U10128	15.2						Dbl sys, Connected
U10147	14.7						Dbl sys, Connected
U10156	14.6						Dbl sys, Bridge:
U10164	15.5						E? pw/10169, disturbed
U10166	(14.8)						SB..., sf of 2, disturbed
U10169	15.2						... pw/10164, peculiar, long streamer
U10182	14.1						Dbl sys Mrk297, Contact, distorted
U10188/9 15.0						Dbl sys, bridge: Large plumes
U10192	15.2						... Mrk298, Peculiar, jet; Sy?
U10214	15.0						SB..., Very long streamer
U10267	14.0				RBGS	RBGS	Dbl system, contact, long curved plumes, in chain
U10273	(15.2)						Strongly peculiar, Brghtst of 3
U10279	14.5						Dbl sys, distorted, faint bridge
U10283	(15.5)						E, np of 2, bridge
U10309	14.1						..., Peculiar, ring shaped, p of 2
U10315	14.0						SB..., Peculiar, pw/10326
U10331	14.8						S..., npp of 2, disturbed
U10343	14.3						..., Peculiar, pw/N6119
U10402	15.2						Dbl sys, contact, strongly distorted
U10527	13.1						..., Peculiar
U10532	13.8						..., Peculiar
U10533	(15.3)						S..., n of 2, disturbed
U10558	15.3						S... Peculiar, nf of 2, distorted
U10563	14.4						..., Peculiar
U10567	15.2						..., pw/10566, disturbed
U10572	13.5						..., Peculiar
U10577	12.9						SB..., Peculiar
U10589	15.4						..., Peculiar
U10607	14.8	may9+27	97may27	97may27	95june4		..., Peculiar, 2 jets
U10610	15.0	97may08	97apr09	97apr09	95june3	95may22	Dbl sys, Disrupted, streamers
U10621	14.7						Sb, Disturbed:, Sb+
U10647	14.2	97may28	97may28		95june4		... Peculiar, pw/N6285, disrupted?
U10650	15.3						Irr or Peculiar
U10652	13.7						S..., Peculiar
U10670	14.2						S..., Peculiar
U10675	15.4	may9+27	97may27	97may27	95june4		Dbl sys, Plume, very long bridge
U10677	14.5						..., Peculiar
U10691	15.5						S...+comp, Connected
U10731  (13.1)						S..., Comp superimposed, disturbed
U10770	14.3						Dbl sys, Contact, disrupted
U10814	14.9	may8+27	97apr09	97apr09	95june4		S..., nnf of 2, very long streamer
U10832/3 14.6						SBc, Sc-Irr, connected
U10855	14.1						Dbl or trpl sys, Distorted
U10902	14.8						SB... SB(R)..., Peculiar, disturbed?
U10933	15.4						..., Peculiar, streamer
U11691	14.5						S..., Peculiar, disturbed?
U11695	14.7				95june3		Sb  n of 2, disturbed, bridge:
U11786	(14.4)						SBb  SB(r)b, nnf of 2, disturbed
U11879	(15.3)						S..., f of 2, bridge
U11910	15.1						S... Comp superimposed, distorted
U11915	(14.7)						S..., nnp of 2, distorted
U11958	14.3				96nov19		Tripl sys, Plumes
U12065	13.7				96nov19		S..., Peculiar, plumes
U12066	14.6				95june3		Dbl sys, Contact, disrupted
U12108	14.0				96nov19		Sb, p of 2, disturbed:
U12312	14.2						Sb Comp superimposed, disturbed
U12316	13.5						S..., Distorted, N7448 gr (U12315+7)
U12329	14.0				96nov19		..., Peculiar, two jets
U12342	15.0				96nov19		Strongly peculiar, Disrupted pair?
U12363	14.6						S..., Disturbed
U12416	15.4						..., Peculiar, streamer
