Common Name: | GB6 J0047+5657 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
B1950 Name: | 0044+566 | ![]() |
![]() |
J2000 Name: | J0047+5657 | ||
R.A. and Dec. (J2000): | 0h47m0.429s +56d57'42.395" |
||
AGN Class: | LSP BL Lac | ||
Redshift: | 0.747 (Sowards-Emmerd et al. 2005,ApJ,626,95) | Luminosity Distance: | 4616 Mpc ; 7.33 pc/mas |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
Kpc-scale morphology: | Unknown | ||
Jet Speed: | Maximum: 21 ± 3 μas/y ; 0.86 ± 0.13 c Median: N/A ; based on 4 moving features Lister et al. 2021, ApJ,923,30 |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | z = 0.747 listed as uncertain in Sowards-Emmerd 2005 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |