Common Name: | 4C +01.02 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 0106+013 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J0108+0135 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 1h8m38.771s +1d35'0.317" |
||||||||||||||||||||
AGN Class: | LSP HPQ | ||||||||||||||||||||
Redshift: | 2.10996 (LAMOSTDR6V2) | Luminosity Distance: | 16810 Mpc ; 8.43 pc/mas | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | Two-sided | ||||||||||||||||||||
Jet Speed: | Maximum: 300 ± 21 μas/y ; 25.6 ± 1.8 c Median: 158 ± 14 μas/y ; 13.5 ± 1.2 c based on 5 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Uniform weight:   PNG PDF Natural weight:   PNG PDF Circular Beam:   PNG PDF Tapered Beam:   PNG PDF Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA FITS Rotation Measure 8-15 GHz Map: | 2006_07_07 | Spectral Index 8-15 GHz Map: | 2006_07_07 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: |
Kpc-scale: Cooper et al. 2007, ApJ Supl 171, 376 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | MOJAVE 1.5 Jy source |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |