Common Name: | S2 0109+22 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||
B1950 Name: | 0109+224 | ![]() |
![]() |
||||||||
J2000 Name: | J0112+2244 | ||||||||||
R.A. and Dec. (J2000): | 1h12m5.825s +22d44'38.786" |
||||||||||
AGN Class: | LSP BL Lac | ||||||||||
Redshift: | 0.265 (Shaw et al. 2012, ApJ, 748, 49) | Luminosity Distance: | 1336 Mpc ; 4.05 pc/mas | ||||||||
Radio Spectrum: | Flat | ||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: Y | ||||||||||
Kpc-scale morphology: | Core | ||||||||||
Jet Speed: | Maximum: 11 ± 4 μas/y ; 0.179 ± 0.068 c Median: N/A ; based on 3 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||
Stacked 15 GHz Stokes I VLBA images: Uniform weight:   PNG PDF Natural weight:   PNG PDF Circular Beam:   PNG PDF Tapered Beam:   PNG PDF Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA FITS Rotation Measure 8-15 GHz Map: | 2006_05_24 | Spectral Index 8-15 GHz Map: | 2006_05_24 | Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: RRIFD Database |
Kpc-scale: Cooper et al. 2007, ApJ Supl 171, 376 | |||||||||
![]() |
![]() |
||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
Comments: | Paiano 2016 claim z=.265 from Shaw 2012 is incorrect; find z > 0.35; 2018MNRAS.480..879M claim z=0.36 from host gal |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |