Common Name: | PKS 0119+11 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 0119+115 | ||||||||||||||||||||
J2000 Name: | J0121+1149 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 1h21m41.595s +11d49'50.413" |
||||||||||||||||||||
AGN Class: | LSP Quasar | ||||||||||||||||||||
Redshift: | 0.571281 (2020ApJS..249....3A) | Luminosity Distance: | 3319 Mpc ; 6.52 pc/mas | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: N, EGRET: N, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | One-sided Halo | ||||||||||||||||||||
Jet Speed: | Maximum: 557 ± 25 μas/y ; 18.61 ± 0.82 c Median: N/A ; based on 2 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_06_15 | Spectral Index 8-15 GHz Map: | 2006_06_15 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: RRIFD Database |
Kpc-scale: Cooper et al. 2007, ApJ Supl 171, 376 | |||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments: | RATAN meas > 2 Jy at 15 Ghz; Kuhr and Schmidt (1990) call it a BL Lac |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |