Common Name: | PKS 0119+041 | MOJAVE 15 GHz [Total intensity movie]   | | VLBA 1.4 GHz: |
B1950 Name: | 0119+041 | ![]() |
![]() |
J2000 Name: | J0121+0422 | ||
R.A. and Dec. (J2000): | 1h21m56.862s +4d22'24.734" |
||
AGN Class: | LSP HPQ | ||
Redshift: | 0.637 (Schmidt 1977, ApJ 217, 358) | Luminosity Distance: | 3792 Mpc ; 6.86 pc/mas |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: N, EGRET: N, TeV: N | ||
Kpc-scale morphology: | Unknown | ||
Jet Speed: | Maximum: Unknown ; Median: Unknown ; |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: RRIFD Database |
Kpc-scale: NVSS | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | RATAN suggests GPS; 1.5 Jy candidate |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |