Common Name: | TXS 0149+710 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
B1950 Name: | 0149+710 | ![]() |
![]() |
J2000 Name: | J0153+7115 | ||
R.A. and Dec. (J2000): | 1h53m25.851s +71d15'6.464" |
||
AGN Class: | HSP BL Lac | ||
Redshift: | 0.022 (Marcha et al. 1996, MNRAS 281, 425) | Luminosity Distance: | 94.9367 Mpc ; 0.44 pc/mas |
Radio Spectrum: | Steep | ||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
Kpc-scale morphology: | Two-sided | ||
Jet Speed: | Maximum: 194 ± 22 μas/y ; 0.286 ± 0.032 c Median: N/A ; based on 4 moving features Lister et al. 2021, ApJ,923,30 |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Uniform weight:   PNG PDF Natural weight:   PNG PDF Circular Beam:   PNG PDF Tapered Beam:   PNG PDF Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: Lara et al. 2001 | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | New hard spectrum MOJAVE-5 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |