Common Name: | TXS 0210+515 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
B1950 Name: | 0210+515 | ![]() |
![]() |
J2000 Name: | J0214+5144 | ||
R.A. and Dec. (J2000): | 2h14m17.934s +51d44'51.948" |
||
AGN Class: | HSP BL Lac | ||
Redshift: | 0.049 (1999ApJ...525..127L) | Luminosity Distance: | 215 Mpc ; 0.95 pc/mas |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: Y | ||
Kpc-scale morphology: | Unknown | ||
Jet Speed: | Maximum: 30 ± 14 μas/y ; 0.098 ± 0.045 c Median: N/A ; based on 6 moving features Lister et al. 2021, ApJ,923,30 |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | New hard spectrum MOJAVE-5; TeV detection by MAGIC in arxiv1911.06680 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |