Common Name: | 3C 78 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
||||||||
B1950 Name: | 0305+039 | ![]() |
![]() |
||||||||
J2000 Name: | J0308+0406 | ||||||||||
R.A. and Dec. (J2000): | 3h8m26.224s +4d6'39.301" |
||||||||||
AGN Class: | ISP G | ||||||||||
Redshift: | 0.029 (1998A&A...333...48P) | Luminosity Distance: | 126 Mpc ; 0.58 pc/mas | ||||||||
Radio Spectrum: | Steep | ||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||||||||||
Kpc-scale morphology: | One-sided Halo | ||||||||||
Jet Speed: | Maximum: 58 ± 8 μas/y ; 0.111 ± 0.015 c Median: N/A ; based on 8 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | 2006_02_12 | Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: |
Kpc-scale: Morganti, Kileen and Tadhunter, MNRAS, 263, 1023 | |||||||||
![]() |
![]() |
||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
Comments: | Low-luminosity MOJAVE-2 source; not in 2FGL; Fukazawa 2015 get nu_peak = 15.78 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |