Common Name: | 3C 119 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: NRAO Archive |
||||||||
B1950 Name: | 0429+415 | ||||||||||
J2000 Name: | J0432+4138 | ||||||||||
R.A. and Dec. (J2000): | 4h32m36.503s +41d38'28.448" |
||||||||||
AGN Class: | ISP Quasar | ||||||||||
Redshift: | 1.022 (Eracleous and Halpern 1994, ApJS 90, 1) | Luminosity Distance: | 6818 Mpc ; 8.08 pc/mas | ||||||||
Radio Spectrum: | CSS | ||||||||||
Gamma-ray Association | LAT: N, EGRET: N, TeV: N | ||||||||||
Kpc-scale morphology: | Core Halo | ||||||||||
Jet Speed: | Maximum: 67 ± 18 μas/y ; 3.57 ± 0.94 c Median: N/A ; based on 6 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_03_09 | Spectral Index 8-15 GHz Map: | 2006_03_09 | Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: |
Kpc-scale: Ludke et al. 1998, MNRAS 299, 467 | |||||||||
Fermi LAT and 15 GHz VLBA Light Curves |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Comments: | CSS; VCV00=QSO but opt. spect is galaxy (de Vries1997), z is from Eracleous 2004; core id from Mantovani2010 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |