Common Name: | PKS 0454-234 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: BG246 |
B1950 Name: | 0454-234 | ![]() |
![]() |
J2000 Name: | J0457-2324 | ||
R.A. and Dec. (J2000): | 4h57m3.179s -23d24'52.020" |
||
AGN Class: | LSP HPQ | ||
Redshift: | 1.003 (1989A&AS...80..103S) | Luminosity Distance: | 6660 Mpc ; 8.05 pc/mas |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: Y, EGRET: Y, TeV: N | ||
Kpc-scale morphology: | Core | ||
Jet Speed: | Maximum: 282 ± 34 μas/y ; 14.8 ± 1.8 c Median: N/A ; based on 1 moving feature Lister et al. 2019, ApJ,874,43 |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: RRIFD Database |
Kpc-scale: NVSS | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | LAT 1FM source; dropped since too compact/complex at 15 GHz |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |