Common Name: | IVS B0710+196 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
B1950 Name: | 0710+196 | ![]() |
![]() |
J2000 Name: | J0713+1935 | ||
R.A. and Dec. (J2000): | 7h13m55.679s +19d35'0.409" |
||
AGN Class: | LSP Quasar | ||
Redshift: | 0.54 (Shaw et al. 2012, ApJ, 748, 49) | Luminosity Distance: | 3099 Mpc ; 6.34 pc/mas |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
Kpc-scale morphology: | Unknown | ||
Jet Speed: | Maximum: Unknown ; Median: Unknown ; |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: NVSS | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | LAT 1FM source; z from Shaw et al. 2009 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |