Common Name: | OJ 248 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 0827+243 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J0830+2410 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 8h30m52.086s +24d10'59.820" |
||||||||||||||||||||
AGN Class: | LSP HPQ | ||||||||||||||||||||
Redshift: | 0.940586 (2020ApJS..249....3A) | Luminosity Distance: | 6146 Mpc ; 7.91 pc/mas | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: Y, EGRET: Y, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | One-sided | ||||||||||||||||||||
Jet Speed: | Maximum: 395 ± 25 μas/y ; 19.8 ± 1.3 c Median: 377 ± 6 μas/y ; 18.88 ± 0.29 c based on 6 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_05_24 | Spectral Index 8-15 GHz Map: | 2006_05_24 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: RRIFD Database |
Kpc-scale: Jorstad and Marscher 2004, ApJ 614, 615 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Jorstad et al. 2017 |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | MOJAVE 1.5 Jy source |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |