Common Name: | PMN J0941-0754 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
B1950 Name: | 0938-076 | ![]() |
![]() |
J2000 Name: | J0941-0754 | ||
R.A. and Dec. (J2000): | 9h41m20.513s -7d54'3.412" |
||
AGN Class: | LSP Quasar | ||
Redshift: | 1.72417 (Jones et al. 2009, MNRAS, 399, 683) | Luminosity Distance: | 13093 Mpc ; 8.55 pc/mas |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: N, EGRET: N, TeV: N | ||
Kpc-scale morphology: | Core | ||
Jet Speed: | Maximum: 55 ± 8 μas/y ; 4.17 ± 0.60 c Median: N/A ; based on 4 moving features Lister et al. 2021, ApJ,923,30 |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: Healey et al. 2007, ApJS 171, 61 | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | was MOJAVE-4 hard spec. candidate; revised 2FGL has assoc = J0942-0759 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |