Common Name: | B2 1015+35B | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: NRAO Archive |
||||||||
B1950 Name: | 1015+359 | ![]() |
![]() |
||||||||
J2000 Name: | J1018+3542 | ||||||||||
R.A. and Dec. (J2000): | 10h18m10.988s +35d42'39.441" |
||||||||||
AGN Class: | LSP Quasar | ||||||||||
Redshift: | 1.22935 (2020ApJS..249....3A) | Luminosity Distance: | 8588 Mpc ; 8.38 pc/mas | ||||||||
Radio Spectrum: | Flat | ||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||||||||||
Kpc-scale morphology: | One-sided | ||||||||||
Jet Speed: | Maximum: 561 ± 38 μas/y ; 34.2 ± 2.3 c Median: 139 ± 14 μas/y ; 8.48 ± 0.83 c based on 5 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||
Stacked 15 GHz Stokes I VLBA images: Uniform weight:   PNG PDF Natural weight:   PNG PDF Circular Beam:   PNG PDF Tapered Beam:   PNG PDF Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_03_09 | Spectral Index 8-15 GHz Map: | 2006_03_09 | Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: |
Kpc-scale: Caltech-Jodrell Flat-Spectrum Survey | |||||||||
![]() |
![]() |
||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
Comments: | was unusual kinematics MOJAVE-2 source |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |