Common Name: | 4C +06.41 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 1038+064 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J1041+0610 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 10h41m17.162s +6d10'16.924" |
||||||||||||||||||||
AGN Class: | LSP Quasar | ||||||||||||||||||||
Redshift: | 1.265 (1991ApJ...382..433S) | Luminosity Distance: | 8901 Mpc ; 8.41 pc/mas | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: N, EGRET: N, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | One-sided | ||||||||||||||||||||
Jet Speed: | Maximum: 158 ± 13 μas/y ; 9.85 ± 0.83 c Median: 81 ± 5 μas/y ; 5.02 ± 0.34 c based on 5 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_10_06 | Spectral Index 8-15 GHz Map: | 2006_10_06 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: |
Kpc-scale: Hintzen, Ulvestad and Owen 1983, AJ 88 , 709 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | 2LAC id likely incorrect, see Maselli 2015; possible neutrino assoc in 2019ApJ...880..103G |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |