Common Name: | PKS 1213-17 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 1213-172 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J1215-1731 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 12h15m46.752s -17d31'45.403" |
||||||||||||||||||||
AGN Class: | LSP U | ||||||||||||||||||||
Redshift: | Unknown | Luminosity Distance: | Unknown | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | One-sided | ||||||||||||||||||||
Jet Speed: | Maximum: 145 ± 5 μas/y ; Median: N/A ; based on 4 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_10_06 | Spectral Index 8-15 GHz Map: | 2006_10_06 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: RRIFD Database |
Kpc-scale: Kharb, Lister, and Cooper 2010, ApJ 710, 764 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | Not listed in Veron-Cetty and Veron (2003) ; opt id from Stickel et al. 1994; very close to a bright star;VLA data in Perley et al. 1982 (no image) |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |