| Common Name: | VIPS 0629 | MOJAVE 15 GHz   | | VLBA 1.4 GHz: |
| B1950 Name: | 1306+360 | ![]() |
![]() |
| J2000 Name: | J1308+3546 | ||
| R.A. and Dec. (J2000): | 13h8m23.709s +35d46'37.164" |
||
| AGN Class: | LSP Quasar | ||
| Redshift: | 1.05384 (2025arXiv250314745D) | Luminosity Distance: | 7084 Mpc ; 8.14 pc/mas |
| Radio Spectrum: | Unknown | ||
| Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
| Kpc-scale morphology: | Core | ||
| Jet Speed: | Maximum: Unknown ; Median: Unknown ; |
||
| Separation Versus Time Plot: | Not available | ||
| Stacked 15 GHz Stokes I VLBA images: Natural weight:   Not Available Circular Beam:   Not Available Tapered Beam:   Not Available Stacked 15 GHz Polarization VLBA images: Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: Healey et al. 2007, ApJS 171, 61 | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|
|---|---|---|---|
![]() |
![]() |
||
| Comments: | VLBA archive source; above 1.5 Jy in 2021 | ||
| Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |