Common Name: | OP 151 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
||||||||||||
B1950 Name: | 1331+170 | ![]() |
![]() |
||||||||||||
J2000 Name: | J1333+1649 | ||||||||||||||
R.A. and Dec. (J2000): | 13h33m35.783s +16d49'4.015" |
||||||||||||||
AGN Class: | LSP Quasar | ||||||||||||||
Redshift: | 2.08494 (LAMOSTDR6V2) | Luminosity Distance: | 16564 Mpc ; 8.44 pc/mas | ||||||||||||
Radio Spectrum: | Flat | ||||||||||||||
Gamma-ray Association | LAT: N, EGRET: Y, TeV: N | ||||||||||||||
Kpc-scale morphology: | Unknown | ||||||||||||||
Jet Speed: | Maximum: 64 ± 6 μas/y ; 5.40 ± 0.51 c Median: N/A ; based on 2 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | 2006_04_05 | 2006_12_01 Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: |
Kpc-scale: di Serego-Alighieri et al. 1994, MNRAS, 269, 998 | |||||||||||||
![]() |
![]() |
||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||
Comments: | EGRET MOJAVE-2 source; Radio spectrum looks peaked at high frequencies but steep below 1 GHz; VC lists z as 2.097 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |