Common Name: | PKS 1402+044 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: NRAO Archive |
B1950 Name: | 1402+044 | ![]() |
![]() |
J2000 Name: | J1405+0415 | ||
R.A. and Dec. (J2000): | 14h5m1.120s +4d15'35.819" |
||
AGN Class: | LSP Quasar | ||
Redshift: | 3.215 (2010AJ....139.2360S) | Luminosity Distance: | 28104 Mpc ; 7.67 pc/mas |
Radio Spectrum: | Flat | ||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
Kpc-scale morphology: | Unknown | ||
Jet Speed: | Maximum: 87 ± 17 μas/y ; 9.2 ± 1.8 c Median: N/A ; based on 5 moving features Lister et al. 2019, ApJ,874,43 |
||
Separation Versus Time Plot: | PNG PDF | ||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
---|---|---|---|
![]() |
![]() |
||
Comments: | Hard spectrum MOJAVE_4; in 2FGL but not in 1FGL, 3FGL,4FGL |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |