Common Name: | PKS B1406-076 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: BG246 |
||||||||
B1950 Name: | 1406-076 | ![]() |
![]() |
||||||||
J2000 Name: | J1408-0752 | ||||||||||
R.A. and Dec. (J2000): | 14h8m56.481s -7d52'26.667" |
||||||||||
AGN Class: | LSP HPQ | ||||||||||
Redshift: | 1.494 (Peterson et al. 1979, ApJ 232, 400) | Luminosity Distance: | 10955 Mpc ; 8.54 pc/mas | ||||||||
Radio Spectrum: | Flat | ||||||||||
Gamma-ray Association | LAT: Y, EGRET: Y, TeV: N | ||||||||||
Kpc-scale morphology: | Core | ||||||||||
Jet Speed: | Maximum: 328 ± 11 μas/y ; 22.77 ± 0.76 c Median: 226 ± 17 μas/y ; 15.7 ± 1.2 c based on 6 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_04_05 | Spectral Index 8-15 GHz Map: | 2006_04_05 | Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: RRIFD Database |
Kpc-scale: NVSS | |||||||||
![]() |
![]() |
||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Jorstad et al. 2017 |
Multiepoch Radio Spectrum: |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||
Comments: | MOJAVE-2 source; LAT flaring Feb 2022 ATEL 15227 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |