Common Name: | 3C 309.1 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 1458+718 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J1459+7140 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 14h59m7.584s +71d40'19.867" |
||||||||||||||||||||
AGN Class: | LSP LPQ | ||||||||||||||||||||
Redshift: | 0.904 (Small et al. 1997, AJ 114, 2254) | Luminosity Distance: | 5850 Mpc ; 7.82 pc/mas | ||||||||||||||||||
Radio Spectrum: | CSS | ||||||||||||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | Two-sided | ||||||||||||||||||||
Jet Speed: | Maximum: 142 ± 6 μas/y ; 6.89 ± 0.31 c Median: N/A ; based on 7 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_09_06 | Spectral Index 8-15 GHz Map: | 2006_09_06 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: |
Kpc-scale: Ludke et al. 1998, MNRAS 299, 467 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | Od98 call it CSS; also listed as 4C 48.46 |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |