Common Name: | PMN J1511+0518 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: NRAO Archive |
||||||||||||
B1950 Name: | 1509+054 | ![]() |
![]() |
||||||||||||
J2000 Name: | J1511+0518 | ||||||||||||||
R.A. and Dec. (J2000): | 15h11m41.266s +5d18'9.259" |
||||||||||||||
AGN Class: | LSP G | ||||||||||||||
Redshift: | 0.08514 (2025arXiv250314745D) | Luminosity Distance: | 378 Mpc ; 1.56 pc/mas | ||||||||||||
Radio Spectrum: | GPS2 | ||||||||||||||
Gamma-ray Association | LAT: N, EGRET: N, TeV: N | ||||||||||||||
Kpc-scale morphology: | Core | ||||||||||||||
Jet Speed: | Maximum: 52 ± 4 μas/y ; 0.285 ± 0.024 c Median: N/A ; based on 4 moving features Lister et al. 2021, ApJ,923,30 |
||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | 2006_04_05 | 2006_12_01 Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: Orienti et al. 2006 |
Kpc-scale: NVSS | |||||||||||||
![]() |
![]() |
||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||
Comments: | Low-luminosity MOJAVE-2 source |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |