Common Name: | NGC 6251 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: NRAO Archive |
||||||||
B1950 Name: | 1637+826 | ||||||||||
J2000 Name: | J1632+8232 | ||||||||||
R.A. and Dec. (J2000): | 16h32m31.970s +82d32'16.400" |
||||||||||
AGN Class: | LSP G | ||||||||||
Redshift: | 0.024 (2013ARA&A..51..511K) | Luminosity Distance: | 104 Mpc ; 0.48 pc/mas | ||||||||
Radio Spectrum: | Flat | ||||||||||
Gamma-ray Association | LAT: Y, EGRET: Y, TeV: N | ||||||||||
Kpc-scale morphology: | Two-sided | ||||||||||
Jet Speed: | Maximum: 92 ± 4 μas/y ; 0.1469 ± 0.0065 c Median: 53 ± 4 μas/y ; 0.0846 ± 0.0069 c based on 7 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | 2006_03_09 | Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: |
Kpc-scale: Perley, Bridle and Willis 1984, ApJS 54,291 | |||||||||
Fermi LAT and 15 GHz VLBA Light Curves |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Comments: | Low-luminosity MOJAVE-2 source; Sy 2;intermediate FRI/II |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |