| Common Name: | TXS 1639-062 | MOJAVE 15 GHz   | | VLBA 1.4 GHz: |
| B1950 Name: | 1639-062 | ![]() |
![]() |
| J2000 Name: | J1642-0621 | ||
| R.A. and Dec. (J2000): | 16h42m2.178s -6d21'23.695" |
||
| AGN Class: | LSP Quasar | ||
| Redshift: | 1.514 (Healey et al. 2008, ApJS 175, 97) | Luminosity Distance: | 11138 Mpc ; 8.54 pc/mas |
| Radio Spectrum: | Flat | ||
| Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
| Kpc-scale morphology: | Core | ||
| Jet Speed: | Maximum: Unknown ; Median: Unknown ; |
||
| Separation Versus Time Plot: | Not available | ||
| Stacked 15 GHz Stokes I VLBA images: Natural weight:   Not Available Circular Beam:   Not Available Tapered Beam:   Not Available Stacked 15 GHz Polarization VLBA images: Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: Healey et al. 2007, ApJS 171, 61 | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|
|---|---|---|---|
![]() |
![]() |
||
| Comments: | New MOJAVE 1.5 JyQC; large 15 GHz variability; z=1.514 from 2004ApJ...609..564S uncertain according to 2013ApJ...764..135S | ||
| Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |