Common Name: | TXS 1739+522 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 1739+522 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J1740+5211 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 17h40m36.978s +52d11'43.407" |
||||||||||||||||||||
AGN Class: | LSP HPQ | ||||||||||||||||||||
Redshift: | 1.379 (1984MNRAS.211..105W) | Luminosity Distance: | 9914 Mpc ; 8.49 pc/mas | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: Y, EGRET: Y, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | One-sided | ||||||||||||||||||||
Jet Speed: | Maximum: Unknown ; Median: Unknown ; |
||||||||||||||||||||
Separation Versus Time Plot: | Not available | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Uniform weight:   PNG PDF Natural weight:   PNG PDF Circular Beam:   PNG PDF Tapered Beam:   PNG PDF Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_08_09 | Spectral Index 8-15 GHz Map: | 2006_08_09 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: |
Kpc-scale: Reid et al. 1995, AASup, 110,213 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Lister and Smith 2000, ApJ 541,66 |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | Dropped from MOJAVE-2; very compact at 15 GHz |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |