Common Name: | PKS B1908-201 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: BG246 |
||||||||
B1950 Name: | 1908-201 | ||||||||||
J2000 Name: | J1911-2006 | ||||||||||
R.A. and Dec. (J2000): | 19h11m9.653s -20d6'55.109" |
||||||||||
AGN Class: | LSP Quasar | ||||||||||
Redshift: | 1.119 (2003AJ....125..572H) | Luminosity Distance: | 7636 Mpc ; 8.24 pc/mas | ||||||||
Radio Spectrum: | Flat | ||||||||||
Gamma-ray Association | LAT: Y, EGRET: Y, TeV: N | ||||||||||
Kpc-scale morphology: | Core | ||||||||||
Jet Speed: | Maximum: 77 ± 21 μas/y ; 4.4 ± 1.2 c Median: N/A ; based on 2 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_03_09 | Spectral Index 8-15 GHz Map: | 2006_03_09 | Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: |
Kpc-scale: NVSS | |||||||||
Fermi LAT and 15 GHz VLBA Light Curves |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Comments: | Promoted 1.5 Jy; 1FM; z based on single line |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |