Common Name: | PKS 1958-179 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: BG246 |
||||||||||||||||||
B1950 Name: | 1958-179 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J2000-1748 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 20h0m57.090s -17d48'57.673" |
||||||||||||||||||||
AGN Class: | LSP HPQ | ||||||||||||||||||||
Redshift: | 0.652 (Browne et al. 1975, MNRAS 173, 87) | Luminosity Distance: | 3902 Mpc ; 6.93 pc/mas | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | Core | ||||||||||||||||||||
Jet Speed: | Maximum: 35 ± 18 μas/y ; 1.32 ± 0.66 c Median: N/A ; based on 1 moving feature Lister et al. 2021, ApJ,923,30 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_10_06 | Spectral Index 8-15 GHz Map: | 2006_10_06 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: RRIFD Database |
Kpc-scale: Kharb, Lister, and Cooper 2010, ApJ 710, 764 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | Dropped from MOJAVE-2 since too compact; Ratan shows variable spectrum |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |