| Common Name: | PMN J2118+0013 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: |
| B1950 Name: | 2115+000 | ![]() |
![]() |
| J2000 Name: | J2118+0013 | ||
| R.A. and Dec. (J2000): | 21h18m17.399s +0d13'16.809" |
||
| AGN Class: | ISP NLSY1 | ||
| Redshift: | 0.46312 (2025arXiv250314745D) | Luminosity Distance: | 2574 Mpc ; 5.83 pc/mas |
| Radio Spectrum: | Flat | ||
| Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||
| Kpc-scale morphology: | Core | ||
| Jet Speed: | Maximum: Unknown ; Median: Unknown ; |
||
| Separation Versus Time Plot: | PNG PDF | ||
| Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: Healey et al. 2007, ApJS 171, 61 | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
|---|---|---|---|
![]() |
![]() |
||
| Comments: | LAT hard spectrum source; NLSY1 from Rakshit 2017 catalog | ||
| Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |