| Common Name: | RGBJ2243+203 | MOJAVE 15 GHz   | | VLBA 1.4 GHz: |
| B1950 Name: | 2241+200 | ![]() |
![]() |
| J2000 Name: | J2243+2021 | ||
| R.A. and Dec. (J2000): | 22h43m54.744s +20d21'3.778" |
||
| AGN Class: | HSP BL Lac | ||
| Redshift: | Unknown | Luminosity Distance: | Unknown |
| Radio Spectrum: | Flat | ||
| Gamma-ray Association | LAT: Y, EGRET: N, TeV: Y | ||
| Kpc-scale morphology: | Core | ||
| Jet Speed: | Maximum: Unknown ; Median: Unknown ; |
||
| Separation Versus Time Plot: | Not available | ||
| Stacked 15 GHz Stokes I VLBA images: Natural weight:   Not Available Circular Beam:   Not Available Tapered Beam:   Not Available Stacked 15 GHz Polarization VLBA images: Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | Not available | |
VLBA 23 GHz: |
Kpc-scale: Healey et al. 2007, ApJS 171, 61 | |
![]() |
![]() |
||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|
|---|---|---|---|
![]() |
![]() |
||
| Comments: | LAT_1FM weak sample, Rosa Gonzalez 2018 get z = 0.527 from cluster z | ||
| Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |