Common Name: | PKS 2345-16 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: University College Cork Program |
||||||||||||||||||
B1950 Name: | 2345-167 | ![]() |
![]() |
||||||||||||||||||
J2000 Name: | J2348-1631 | ||||||||||||||||||||
R.A. and Dec. (J2000): | 23h48m2.609s -16d31'12.022" |
||||||||||||||||||||
AGN Class: | LSP HPQ | ||||||||||||||||||||
Redshift: | 0.576 (Tadhunter et al. 1993,MNRAS,263,999) | Luminosity Distance: | 3353 Mpc ; 6.54 pc/mas | ||||||||||||||||||
Radio Spectrum: | Flat | ||||||||||||||||||||
Gamma-ray Association | LAT: Y, EGRET: N, TeV: N | ||||||||||||||||||||
Kpc-scale morphology: | One-sided Halo | ||||||||||||||||||||
Jet Speed: | Maximum: 341 ± 22 μas/y ; 11.46 ± 0.75 c Median: 254 ± 12 μas/y ; 8.53 ± 0.41 c based on 8 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | 2006_11_10 | Spectral Index 8-15 GHz Map: | 2006_11_10 | Multifrequency MOJAVE VLBA Data:
Univ. College Cork VLBA L Band Data:
|
VLBA 23 GHz: |
Kpc-scale: Cooper et al. 2007, ApJ Supl 171, 376 | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: Cheng et al. 2020 |
Multiepoch Radio Spectrum: |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||||||||
Comments: | J00 calls it a flat spectrum radio quasar |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |