Common Name: | PKS 2356+196 | MOJAVE 15 GHz [Total intensity movie]   | [Polariz. movie] | VLBA 1.4 GHz: NRAO Archive |
||||||||||||
B1950 Name: | 2356+196 | ![]() |
![]() |
||||||||||||
J2000 Name: | J2358+1955 | ||||||||||||||
R.A. and Dec. (J2000): | 23h58m46.085s +19d55'20.302" |
||||||||||||||
AGN Class: | LSP Quasar | ||||||||||||||
Redshift: | 1.066 (Wills and Wills 1976, ApJS, 31, 143) | Luminosity Distance: | 7187 Mpc ; 8.16 pc/mas | ||||||||||||
Radio Spectrum: | Flat | ||||||||||||||
Gamma-ray Association | LAT: N, EGRET: Y, TeV: N | ||||||||||||||
Kpc-scale morphology: | Core | ||||||||||||||
Jet Speed: | Maximum: 29 ± 5 μas/y ; 1.57 ± 0.27 c Median: N/A ; based on 6 moving features Lister et al. 2019, ApJ,874,43 |
||||||||||||||
Separation Versus Time Plot: | PNG PDF | ||||||||||||||
Stacked 15 GHz Stokes I VLBA images: Natural weight:   PNG PDF FITS Circular Beam:   PNG PDF FITS Tapered Beam:   PNG PDF FITS Stacking for 1994-2015:   FITS Stacked 15 GHz Polarization VLBA images: Method I:   Cumulative GIF, pol PNG, I FITS, P FITS, m FITS, EVPA FITS Method II:   std EVPA PNG, FITS Rotation Measure 8-15 GHz Map: | Not available | Spectral Index 8-15 GHz Map: | 2006_04_05 | 2006_10_06 Multifrequency MOJAVE VLBA Data:
|
VLBA 23 GHz: |
Kpc-scale: NVSS | |||||||||||||
![]() |
![]() |
||||||||||||||
Fermi LAT and 15 GHz VLBA Light Curves![]() |
VLBA 43 GHz: |
Multiepoch Radio Spectrum: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||||||||
Comments: | EGRET MOJAVE-2 source; Peaked spectrum that does not satisfy GPS criteria |
Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach |