MOJAVE Home

Project Description

Team Members

AGN Samples

Data Archive

Observational
Status

Movies

RM Maps

α Maps

Publications

Outreach


Useful Links:

Blazar Monitoring List

TEVCAT

Bordeaux VLBI Database

BZCAT

VIPS Survey

VLBA Boston U

VSOP Pre-Launch
Survey

Radio Reference
Frame Database

Radio Fundamental Catalog

UMRAO Database

VSOP Survey
Programme

X-Ray Jet Page

Purduenrao

Denison

ASC

U. MichiganNASA GSFC

CRAO mpifr


MOJAVE 15+22+43 GHz Multifrequency Monitoring Sample

B1950
Name
J2000
Name
Common
 Name
Right Asc.
(J2000)
Declination
(J2000)
z
Opt.
ID
SED
Class
Radio
Spectrum
Fermi 4FGL
Name
0106+678 J0110+6805 4C +67.04 01 10 12.873 + 68 05 41.217 0.29 B ISP Steep J0110.1+6805
0208+106 J0211+1051 IVS B0208+106 02 11 13.177 + 10 51 34.799 0.2 B ISP Flat J0211.2+1051
0212+735 J0217+7349 S5 0212+73 02 17 30.813 + 73 49 32.622 2.3462 Q LSP Flat J0217.4+7352
0234+285 J0237+2848 4C +28.07 02 37 52.406 + 28 48 08.990 1.206 Q LSP Flat J0237.8+2848
0333+321 J0336+3218 NRAO 140 03 36 30.108 + 32 18 29.342 1.259 Q LSP Flat J0336.4+3224
0415+379 J0418+3801 3C 111 04 18 21.277 + 38 01 35.800 0.0491 G LSP Flat J0418.2+3807
0430+052 J0433+0521 3C 120 04 33 11.096 + 05 21 15.619 0.033 G LSP Flat J0433.0+0522
0738+313 J0741+3112 OI 363 07 41 10.703 + 31 12 00.229 0.631 Q LSP Flat
0754+100 J0757+0956 PKS 0754+100 07 57 06.643 + 09 56 34.852 0.266 B LSP Flat J0757.1+0956
0851+202 J0854+2006 OJ 287 08 54 48.875 + 20 06 30.641 0.306 B LSP Flat J0854.8+2006
0917+624 J0921+6215 OK 630 09 21 36.231 + 62 15 52.180 1.44729 Q LSP Flat J0921.6+6216
0945+408 J0948+4039 4C +40.24 09 48 55.338 + 40 39 44.587 1.25017 Q LSP Flat J0949.0+4038
1215+303 J1217+3007 ON 325 12 17 52.082 + 30 07 00.636 0.1305 B HSP Flat J1217.9+3007
1222+216 J1224+2122 4C +21.35 12 24 54.458 + 21 22 46.388 0.433465 Q LSP Flat J1224.9+2122
1226+023 J1229+0203 3C 273 12 29 06.700 + 02 03 08.598 0.1576 Q LSP Flat J1229.0+0202
1253-055 J1256-0547 3C 279 12 56 11.167 - 05 47 21.525 0.536 Q LSP Flat J1256.1-0547
1424+240 J1427+2348 OQ 240 14 27 00.392 + 23 48 00.037 0.6047 B HSP Flat J1427.0+2348
1641+399 J1642+3948 3C 345 16 42 58.810 + 39 48 36.994 0.593402 Q LSP Flat J1642.9+3948
1803+784 J1800+7828 S5 1803+784 18 00 45.684 + 78 28 04.018 0.683 B LSP Flat J1800.6+7828
1807+698 J1806+6949 3C 371 18 06 50.681 + 69 49 28.109 0.051 B ISP Flat J1806.8+6949
1828+487 J1829+4844 3C 380 18 29 31.781 + 48 44 46.161 0.692 Q LSP Steep J1829.5+4845
1901+319 J1902+3159 3C 395 19 02 55.939 + 31 59 41.702 0.635 Q LSP CSS J1902.8+3201
2200+420 J2202+4216 BL Lac 22 02 43.291 + 42 16 39.980 0.0686 B LSP Flat J2202.7+4216
2201+315 J2203+3145 4C +31.63 22 03 14.976 + 31 45 38.270 0.2947 Q LSP Flat
2351+456 J2354+4553 4C +45.51 23 54 21.680 + 45 53 04.236 1.986 Q LSP Flat J2354.6+4554
 


Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach