 
The goal of this survey is to image a representative sample of ~75 nearby peculiar galaxies in UBVR to simulate the appearance of such galaxies when placed at redshifts from z=0 to z=1.5. The local sample is drawn from a large optically defined sample of ~600 peculiars chosen from the UGC. These data will be used to determine if intermediate redshift peculiar galaxies are similar to their local analogs (see e.g. Hibbard & Vacca 1997).
B,V,R-band observations from UH 88" Tek2048 f/10 Observations
(unless noted otherwise)
U-band observations from Palomar 60" by Lee Armus, or 
Steward 90" by Charles Liu.
To Do list and summary
| Number | UGC name | Other name | HI data | 
|---|---|---|---|
| UGC UVBRK Sample | |||
| 1. | UGC 00006* | [HI spectra: GBT] | |
| 2. | UGC 00966* (KPNO 0.9m) | NGC 520, Arp 157 | [HI Map: Hibbard & van Gorkom 1996] | 
| 3. | UGC 00979* | NGC 523, Arp 158 | [HI map: Iyer et al. 2001/a>] | 
| 4. | UGC 01063* | NGC 569 | [+] | 
| 5. | UGC 01095* | Arp 98 | [++] | 
| 6. | UGC 01315* | NGC 695 | [HI Spectra: GBT] | 
| 7. | UGC 01720* | Mrk 1027 | [+] | 
| 8. | UGC 02016* | [+] | |
| 9. | UGC 02140* | Arp 258, HCG 18 | [HI Map=Williams & van Gorkom] | 
| 10. | UGC 02320* | Arp 190 | [HI Spectra: Bushouse, 1987] | 
| 11. | UGC 02691* | HCG 25 | [+] | 
| 12. | UGC 02992* | [HI Spectra: Bushouse, 1987] | |
| 13. | UGC 03737* | [HI Spectra: Bushouse, 1987] | |
| 14. | UGC 04016* | NGC 2444/5, Arp143 | [HI map: Appleton et al. 1987] | 
| 15. | UGC 04079* | [+] | |
| 16. | UGC 04264* | NGC 2535, Arp 82 | [HI map: Kaufman et al. 1997] | 
| 17. | UGC 04261* | [HI spectra: Bicay & Giovanelli, 1986] | |
| 18. | UGC 04434* | [HI spectra: Bicay & Giovanelli, 1986] | |
| 19. | UGC 04509* | NGC 2623, Arp 243 40min | [HI map: Hibbard & Yun 2001] | 
| 20. | UGC 04653* | Arp 195 | [??] | 
| 21. | UGC 04703* | [HI Spectra: 60N] | |
| 22. | UGC 04718* | NGC 2719, Arp 202 | [HI spectra: Bicay & Giovanelli, 1986] | 
| 23. | UGC 04757* | NGC 2744 | [HI Spectra: Bushouse, 1987] | 
| 24. | UGC 04881* | Arp 55 | [HI Spectra: Bushouse, 1987] | 
| 25. | UGC 05101* (not here) | [HI Spectra: GBT] (wrong pos) | |
| 26. | UGC 05119* | = PRC-B09 | [++] | 
| 27. | UGC 05130* | NGC 2936/7, Arp 142 | [HI Map=Higdon] | 
| 28. | UGC 05304* | Arp 255 | [+] | 
| 29. | UGC 05931* | NGC 3395, Arp 270 | [HI map: Clemens et al. 1999] | 
| 30. | UGC 05984* | Arp 107 | [HI Spectra: Bushouse, 1987] | 
| 31. | UGC 06134* | NGC 3509, Arp 335 30min | [++] | 
| 32. | UGC 06175* | Arp 191 | [HI Spectra: Bushouse, 1987] | 
| 33. | UGC 06471* | NGC 3690/IC 694, Arp 299 | [HI map: Hibbard & Yun, 1999] | 
| 34. | UGC 06643* | NGC 3808, Arp 87 | [HI Spectra: Bushouse, 1987] | 
| 35. | UGC 06748* | [+] | |
| 36. | UGC 06823* | NGC 3921, Arp 224, Mrk 430 | [HI map: Hibbard & van Gorkom 1996] | 
| 37. | UGC 07085* (not here) | [HI Spectra: Williams & Kerr, 1981] | |
| 38. | UGC 07085A | Arp 97 | [HI Spectra: Bushouse, 1987] | 
| 39. | UGC 07277* | NGC 4211, Arp 106 | [HI Spectra: Bushouse, 1987] | 
| 40. | UGC 07905* | [HI Spectra: Bushouse, 1987] | |
| 41. | UGC 07938* | NGC 4676, Arp 242 | [HI map: Hibbard & van Gorkom 1996] | 
| 42. | UGC 08058*(not here) | Mrk 231 | [HI Map=Hibbard & Yun, unpub] | 
| 43. | UGC 08135* | NGC 4922 | [HI Spectra: Gavazzi, 1987] | 
| 44. | UGC 08335* (not here) | Arp 238 | [+] | 
| 45. | UGC 08357* | [+] | |
| 46. | UGC 08387* | IC883, Arp 193 | [HI map: Hibbard & Yun, 2001] | 
| 47. | UGC 8528/9* (not here) | NGC 5216/8, Arp 104 | [HI map: Higdon et al, 2001] | 
| 48. | UGC 08641* | NGC 5257/8, Arp 240 | [HI Spectra: GBT] | 
| 49. | UGC 08677* | NGC 5278/9, Arp 239 | [HI Spectra: Bushouse, 1987] | 
| 50. | UGC 08696* (bright star - redo w/offset) | Mrk 273 | [HI map: Hibbard & Yun 2001] | 
| 51. | UGC 08849* | IC 960 | [HI Spectra: Bushouse, 1987] | 
| 52. | UGC 08898* | NGC 5394/5, Arp 84 | [HI map: Kaufman et al. 1999] | 
| 53. | UGC 08929* | [+] | |
| 54. | UGC 08931* | NGC 5410 | [HI Spectra: Bushouse, 1987] | 
| 55. | UGC 09102* | NGC 5514 | [HI Spectra: Bushouse, 1987] | 
| 56. | UGC 09505* | NGC 5754, Arp 297 | [+] | 
| 57. | UGC 09507* | NGC 5755, Arp 297 | [+] | 
| 58. | UGC 09913* | Arp 220, IC 4553 | [HI map: Hibbard, Vacca & Yun 2000] | 
| 59. | UGC 10033* | NGC 5994, Arp 72 | [HI Spectra: Bushouse, 1987] | 
| 60. | UGC 10607* | [HI Spectra: Freudling et al., 1988] | |
| 61. | UGC 10610* | [HI Spectra: Bushouse, 1987] | |
| 62. | UGC 10647* | NGC 6286, Arp 293 | [HI Spectra: GBT] | 
| 63. | UGC 10675* | Mrk 700 | [HI Spectra: Bieging & Biermann, 1983] | 
| 64. | UGC 10814* | Arp 102 | [HI map: Higdon et al. 2001] | 
| 65. | UGC 10857* | [+] | |
| 66. | UGC 11044* | VV 556 | [+] | 
| 67. | UGC 11175* | NGC 6621, Arp 81 | [HI Spectra: GBT] | 
| 68. | UGC 11657* | [HI Spectra: Bushouse, 1987] | |
| Other images | |||
| 1. | VV114* | Arp 236, IC 1623 | [HI map: Hibbard & Yun 2001] | 
| 2. | N1614* (B-band) | Arp 186, Mrk 617 | [HI map: Hibbard & Yun 2001] | 
| 3. | N1741* (B-band) | Arp 259, HCG 31 | [HI map: Williams & van Gorkom] | 
| 4. | N3256* (50min) | VV 65, AM 1025-433 | [HI map: English et al. 2001] | 
| 5. | N7252* (CTIO 4m) | Arp 226 | [HI map: Hibbard et al. 1994] | 
| 6. | N7592* (not here) | VV 731 | [HI Spectra: Bushouse, 1987] | 
| 7. | Arp 295* (KPNO 0.9m) | [HI map: Hibbard & van Gorkom 1996] | |
Related Links: