MOJAVE Home

Project Description

Team Members

AGN Samples

Data Archive

Observational
Status

Movies

RM Maps

α Maps

Publications

Outreach


Useful Links:

Blazar Monitoring List

TEVCAT

Bordeaux VLBI Database

BZCAT

VIPS Survey

VLBA Boston U

VSOP Pre-Launch
Survey

Radio Reference
Frame Database

Radio Fundamental Catalog

UMRAO Database

VSOP Survey
Programme

X-Ray Jet Page

Purduenrao

Denison

ASC

U. MichiganNASA GSFC

CRAO mpifr


LAT 1FGL FERMI-MOJAVE (1FM) AGN SAMPLE

B1950
Name
J2000
Name
Common
 Name
Right Asc.
(J2000)
Declination
(J2000)
z
Opt.
ID
SED
Class
Radio
Spectrum
Fermi 4FGL
Name
0015-054 J0017-0512 PMN J0017-0512 00 17 35.817 - 05 12 41.768 0.226 Q LSP Flat J0017.5-0514
0048-097 J0050-0929 PKS 0048-09 00 50 41.317 - 09 29 05.210 0.635 B ISP Flat J0050.7-0929
0106+013 J0108+0135 4C +01.02 01 08 38.771 + 01 35 00.317 2.10996 Q LSP Flat J0108.6+0134
0109+224 J0112+2244 S2 0109+22 01 12 05.825 + 22 44 38.786 0.265 B LSP Flat J0112.1+2245
0110+318 J0112+3208 4C +31.03 01 12 50.333 + 32 08 17.433 0.603 Q LSP Flat J0112.8+3208
0116-219 J0118-2141 OC -228 01 18 57.262 - 21 41 30.140 1.165 Q LSP Flat J0118.9-2141
0118-272 J0120-2701 OC -230.4 01 20 31.663 - 27 01 24.652 B ISP Flat J0120.4-2701
0130-171 J0132-1654 OC -150 01 32 43.487 - 16 54 48.522 1.02 Q LSP Flat J0132.7-1654
0133+388 J0136+3905 B3 0133+388 01 36 32.598 + 39 05 59.199 B HSP Flat J0136.5+3906
0133+476 J0136+4751 DA 55 01 36 58.595 + 47 51 29.100 0.859 Q LSP Flat J0137.0+4751
0142-278 J0145-2733 OC -270 01 45 03.395 - 27 33 34.328 1.148 Q LSP Flat J0145.0-2732
0215+015 J0217+0144 OD 026 02 17 48.955 + 01 44 49.699 1.715 Q LSP Flat J0217.8+0144
0219+428 J0222+4302 3C 66A 02 22 39.611 + 43 02 07.799 0.34 B HSP Flat J0222.6+4302
0234+285 J0237+2848 4C +28.07 02 37 52.406 + 28 48 08.990 1.206 Q LSP Flat J0237.8+2848
0235+164 J0238+1636 PKS 0235+164 02 38 38.930 + 16 36 59.275 0.94 Q LSP Flat J0238.6+1637
0250-225 J0252-2219 OD -283 02 52 47.954 - 22 19 25.466 1.419 Q LSP Flat J0252.8-2219
0301-243 J0303-2407 PKS 0301-243 03 03 26.503 - 24 07 11.427 0.2657 B HSP Steep J0303.4-2407
0313+088 J0316+0904 BZB J0316+0904 03 16 12.733 + 09 04 43.283 B ISP Flat J0316.2+0905
0316+413 J0319+4130 3C 84 03 19 48.160 + 41 30 42.106 0.0176 G LSP Flat J0319.8+4130
0347-211 J0349-2102 OE -280 03 49 57.827 - 21 02 47.742 2.944 Q LSP Flat J0349.8-2103
0420-014 J0423-0120 PKS 0420-01 04 23 15.801 - 01 20 33.066 0.9161 Q LSP Flat J0423.3-0120
0430+289 J0433+2905 CGRABS J0433+2905 04 33 37.830 + 29 05 55.477 B LSP Flat J0433.6+2905
0440-003 J0442-0017 NRAO 190 04 42 38.661 - 00 17 43.421 0.845 Q LSP Flat J0442.6-0017
0451-282 J0453-2807 OF -285 04 53 14.647 - 28 07 37.327 2.559 Q LSP Flat J0453.1-2806
0454-234 J0457-2324 PKS 0454-234 04 57 03.179 - 23 24 52.020 1.003 Q LSP Flat J0457.0-2324
0502+675 J0507+6737 1ES 0502+675 05 07 56.172 + 67 37 24.240 0.34 B HSP Flat J0507.9+6737
0506+056 J0509+0541 TXS 0506+056 05 09 25.964 + 05 41 35.334 0.3365 B ISP Flat J0509.4+0542
0528+134 J0530+1331 PKS 0528+134 05 30 56.417 + 13 31 55.150 2.07 Q LSP Flat J0530.9+1332
0529+075 J0532+0732 OG 050 05 32 38.999 + 07 32 43.345 1.254 Q LSP Flat J0532.6+0732
0605-153 J0608-1520 PMN J0608-1520 06 08 01.532 - 15 20 36.979 1.094 Q LSP Flat J0608.1-1521
0609+413 J0612+4122 B3 0609+413 06 12 51.185 + 41 22 37.408 B ISP Flat J0612.8+4122
0628-240 J0630-2406 TXS 0628-240 06 30 59.522 - 24 06 46.202 1.238 B HSP Flat J0630.9-2406
0650+453 J0654+4514 B3 0650+453 06 54 23.714 + 45 14 23.546 0.928 Q LSP Flat J0654.4+4514
0650+507 J0654+5042 GB6 J0654+5042 06 54 22.093 + 50 42 23.873 1.253 Q LSP Flat J0654.3+5042
0710+196 J0713+1935 IVS B0710+196 07 13 55.679 + 19 35 00.409 0.54 Q LSP Flat J0713.8+1935
0716+332 J0719+3307 B2 0716+33 07 19 19.420 + 33 07 09.709 0.779 Q LSP Flat J0719.3+3307
0716+714 J0721+7120 TXS 0716+714 07 21 53.448 + 71 20 36.363 B ISP Flat J0721.9+7120
0735+178 J0738+1742 OI 158 07 38 07.394 + 17 42 18.998 B LSP Flat J0738.1+1742
0736+017 J0739+0137 OI 061 07 39 18.034 + 01 37 04.618 0.1894 Q LSP Flat J0739.2+0137
0805-077 J0808-0751 PKS 0805-07 08 08 15.536 - 07 51 09.887 1.837 Q LSP Flat J0808.2-0751
0814+425 J0818+4222 OJ 425 08 18 16.000 + 42 22 45.415 B LSP Flat J0818.2+4222
0851+202 J0854+2006 OJ 287 08 54 48.875 + 20 06 30.641 0.306 B LSP Flat J0854.8+2006
0906+015 J0909+0121 4C +01.24 09 09 10.092 + 01 21 35.618 1.02422 Q LSP Flat J0909.1+0121
0917+449 J0920+4441 TXS 0917+449 09 20 58.458 + 44 41 53.985 2.18786 Q LSP Flat J0920.9+4441
0946+006 J0948+0022 PMN J0948+0022 09 48 57.320 + 00 22 25.560 0.583844 N LSP Flat J0948.9+0022
0954+556 J0957+5522 TXS 0954+556 09 57 38.185 + 55 22 57.767 0.902606 Q LSP Steep J0957.6+5523
1009+249 J1012+2439 GB6 J1012+2439 10 12 41.378 + 24 39 23.377 1.80876 Q LSP Flat J1012.7+2439
1011+496 J1015+4926 1ES 1011+496 10 15 04.140 + 49 26 00.705 0.212 B HSP Flat J1015.0+4926
1013+054 J1016+0513 TXS 1013+054 10 16 03.136 + 05 13 02.341 1.701 Q LSP Flat J1016.0+0512
1034+574 J1037+5711 GB6 J1037+5711 10 37 44.308 + 57 11 55.629 B ISP Flat J1037.7+5711
1055+018 J1058+0133 4C +01.28 10 58 29.605 + 01 33 58.824 0.891933 Q LSP Flat J1058.4+0133
1055+567 J1058+5628 7C 1055+5644 10 58 37.728 + 56 28 11.207 0.143 B HSP Flat J1058.6+5627
1101+384 J1104+3812 Mrk 421 11 04 27.314 + 38 12 31.799 0.0293 B HSP Flat J1104.4+3812
1118-056 J1121-0553 PKS 1118-05 11 21 25.108 - 05 53 56.440 1.297 Q LSP Flat J1121.4-0553
1127-145 J1130-1449 PKS 1127-14 11 30 07.053 - 14 49 27.388 1.184 Q LSP Flat J1129.8-1447
1156+295 J1159+2914 4C +29.45 11 59 31.834 + 29 14 43.827 0.725 Q LSP Flat J1159.5+2914
1215+303 J1217+3007 ON 325 12 17 52.082 + 30 07 00.636 0.1305 B HSP Flat J1217.9+3007
1218+304 J1221+3010 B2 1218+30 12 21 21.943 + 30 10 37.161 0.184 B HSP Flat J1221.3+3010
1219+285 J1221+2813 W Comae 12 21 31.691 + 28 13 58.500 0.102 B ISP Flat J1221.5+2814
1222+216 J1224+2122 4C +21.35 12 24 54.458 + 21 22 46.388 0.433465 Q LSP Flat J1224.9+2122
1226+023 J1229+0203 3C 273 12 29 06.700 + 02 03 08.598 0.1576 Q LSP Flat J1229.0+0202
1236+049 J1239+0443 GB6 J1239+0443 12 39 32.756 + 04 43 05.233 1.761 Q LSP Flat J1239.5+0443
1244-255 J1246-2547 PKS 1244-255 12 46 46.802 - 25 47 49.289 0.633 Q LSP Flat J1246.7-2548
1246+586 J1248+5820 PG 1246+586 12 48 18.785 + 58 20 28.717 B HSP Flat J1248.3+5820
1253-055 J1256-0547 3C 279 12 56 11.167 - 05 47 21.525 0.536 Q LSP Flat J1256.1-0547
1300+248 J1303+2433 VIPS 0623 13 03 03.217 + 24 33 55.730 0.993 B LSP Flat J1303.0+2434
1308+326 J1310+3220 OP 313 13 10 28.664 + 32 20 43.783 0.997 Q LSP Flat J1310.5+3221
1329-049 J1332-0509 OP -050 13 32 04.465 - 05 09 43.306 2.0999 Q LSP Flat J1332.0-0509
1329-126 J1332-1256 PMN J1332-1256 13 32 39.251 - 12 56 15.343 1.492 Q LSP Flat J1332.6-1256
1334-127 J1337-1257 PKS 1335-127 13 37 39.783 - 12 57 24.693 0.539 Q LSP Flat J1337.6-1257
1341-171 J1344-1723 PMN J1344-1723 13 44 14.402 - 17 23 40.395 2.506 Q LSP Flat J1344.2-1723
1424+240 J1427+2348 OQ 240 14 27 00.392 + 23 48 00.037 0.6047 B HSP Flat J1427.0+2348
1502+106 J1504+1029 OR 103 15 04 24.980 + 10 29 39.199 1.83786 Q LSP Flat J1504.4+1029
1510-089 J1512-0905 PKS 1510-089 15 12 50.533 - 09 05 59.830 0.36 Q LSP Flat J1512.8-0906
1514-241 J1517-2422 AP Librae 15 17 41.813 - 24 22 19.476 0.049 B LSP Flat J1517.7-2422
1520+319 J1522+3144 B2 1520+31 15 22 09.992 + 31 44 14.382 1.48493 Q LSP Flat J1522.1+3144
1542+616 J1542+6129 GB6 J1542+6129 15 42 56.944 + 61 29 55.347 B ISP Flat J1543.0+6130
1551+130 J1553+1256 OR 186 15 53 32.698 + 12 56 51.715 1.30933 Q LSP Flat J1553.6+1257
1553+113 J1555+1111 PG 1553+113 15 55 43.044 + 11 11 24.366 0.49 B HSP Flat J1555.7+1111
1622-253 J1625-2527 PKS 1622-253 16 25 46.892 - 25 27 38.327 0.786 Q LSP Flat J1625.7-2527
1633+382 J1635+3808 4C +38.41 16 35 15.493 + 38 08 04.501 1.81407 Q LSP Flat J1635.2+3808
1641+399 J1642+3948 3C 345 16 42 58.810 + 39 48 36.994 0.593402 Q LSP Flat J1642.9+3948
1652+398 J1653+3945 Mrk 501 16 53 52.217 + 39 45 36.609 0.0337 B HSP Flat J1653.8+3945
1700+685 J1700+6830 TXS 1700+685 17 00 09.293 + 68 30 06.959 0.301 Q LSP Flat J1700.0+6830
1717+178 J1719+1745 OT 129 17 19 13.048 + 17 45 06.437 0.137 B LSP Flat J1719.2+1745
1722+119 J1725+1152 1H 1720+117 17 25 04.341 + 11 52 15.471 B HSP Flat J1725.0+1152
1730-130 J1733-1304 NRAO 530 17 33 02.706 - 13 04 49.548 0.902 Q LSP Flat J1733.0-1305
1732+389 J1734+3857 OT 355 17 34 20.579 + 38 57 51.443 0.975 Q LSP Flat J1734.3+3858
1739+522 J1740+5211 TXS 1739+522 17 40 36.978 + 52 11 43.407 1.379 Q LSP Flat J1740.5+5211
1749+096 J1751+0939 OT 081 17 51 32.819 + 09 39 00.728 0.322 B LSP Flat J1751.5+0938
1803+784 J1800+7828 S5 1803+784 18 00 45.684 + 78 28 04.018 0.683 B LSP Flat J1800.6+7828
1807+698 J1806+6949 3C 371 18 06 50.681 + 69 49 28.109 0.051 B ISP Flat J1806.8+6949
1823+568 J1824+5651 4C +56.27 18 24 07.068 + 56 51 01.491 0.664 B LSP Flat J1824.1+5651
1846+322 J1848+3219 B2 1846+32A 18 48 22.089 + 32 19 02.604 0.8 Q LSP Flat J1848.4+3217
1849+670 J1849+6705 S4 1849+67 18 49 16.072 + 67 05 41.680 0.657 Q LSP Flat J1849.2+6705
1902+556 J1903+5540 TXS 1902+556 19 03 11.607 + 55 40 38.449 B ISP Flat J1903.2+5540
1908-201 J1911-2006 PKS B1908-201 19 11 09.653 - 20 06 55.109 1.119 Q LSP Flat J1911.2-2006
1920-211 J1923-2104 OV -235 19 23 32.190 - 21 04 33.333 0.874 Q LSP Flat J1923.5-2104
1951-115 J1954-1123 TXS 1951-115 19 54 41.156 - 11 23 22.642 0.683 Q LSP Flat J1954.6-1122
1958-179 J2000-1748 PKS 1958-179 20 00 57.090 - 17 48 57.673 0.652 Q LSP Flat J2000.9-1748
1959+650 J1959+6508 1ES 1959+650 19 59 59.852 + 65 08 54.652 0.047 B HSP Flat J2000.0+6508
2022-077 J2025-0735 PKS 2023-07 20 25 40.660 - 07 35 52.689 1.388 Q LSP Flat J2025.6-0735
2141+175 J2143+1743 OX 169 21 43 35.545 + 17 43 48.788 0.2107 Q LSP Flat J2143.5+1743
2144+092 J2147+0929 PKS 2144+092 21 47 10.163 + 09 29 46.672 1.113 Q LSP Flat J2147.1+0931
2200+420 J2202+4216 BL Lac 22 02 43.291 + 42 16 39.980 0.0686 B LSP Flat J2202.7+4216
2201+171 J2203+1725 PKS 2201+171 22 03 26.894 + 17 25 48.248 1.076 Q LSP Flat J2203.4+1725
2223-052 J2225-0457 3C 446 22 25 47.259 - 04 57 01.391 1.404 Q LSP Flat J2225.7-0457
2227-088 J2229-0832 PHL 5225 22 29 40.084 - 08 32 54.436 1.56 Q LSP Flat J2229.7-0832
2230+114 J2232+1143 CTA 102 22 32 36.409 + 11 43 50.904 1.037 Q LSP Flat J2232.6+1143
2233-148 J2236-1433 OY -156 22 36 34.087 - 14 33 22.190 B LSP Flat J2236.5-1433
2234+282 J2236+2828 CTD 135 22 36 22.471 + 28 28 57.413 0.79 B LSP Flat J2236.3+2828
2241+200 J2243+2021 RGBJ2243+203 22 43 54.744 + 20 21 03.778 B HSP Flat J2243.9+2021
2247-283 J2250-2806 PMN J2250-2806 22 50 44.492 - 28 06 39.330 0.525 Q LSP Flat J2250.7-2806
2251+158 J2253+1608 3C 454.3 22 53 57.748 + 16 08 53.561 0.859 Q LSP Flat J2253.9+1609
2325+093 J2327+0940 OZ 042 23 27 33.581 + 09 40 09.463 1.8551 Q LSP Flat J2327.5+0939
2328-220 J2331-2148 PMN J2331-2148 23 31 04.026 - 21 48 15.238 0.563 Q LSP Flat J2331.0-2147
 


Home | Science | AGN Samples | Data Archive | Status | Publications | Movies | RM Maps | α Maps | People | Outreach